Emission factor from EXIOBASE v3.8.2 Product table
Supporting and auxiliary transport services; travel agency services (63) France
Per euro spent · Cradle to gate · 2015–2025
Value for spend in 2025
0.197kgCO₂e/EUR
Basic price · 2025 euros · Input-output total · GWP100 · AR5
FossilBio CH₄Land useBio CO₂input-output modelRe-priced by open-climate.ai from 2019 euros with the France price index
EXIOBASE prints this activity in two tables
- Product table0.197 kgCO₂e/EUR (this page)
- Industry table0.199 kgCO₂e/EUR Supporting and auxiliary transport activities; activities of travel agencies (63) - industry output
The product table counts one unit of the product, whichever industry makes it. The industry table counts one unit of the industry's output, whatever it makes. For something you bought, the product table is usually the one to use.
- Region
- France FR
- Boundary
- Cradle to gate
- Data quality
- LowRated by us, not by the source
- Licence
- Share-alike · CC BY-SA 4.0
Where 0.197 comes from
EXIOBASE publishes 0.229 in 2019 euros. open-climate.ai restates it in 2025 euros with the France price index: 0.229 × 0.859 = 0.197.
Reporting this euro under the GHG Protocol
3.4 Freight we pay 0.197
Storing goods in a warehouse you pay for is category 4, upstream transport and distribution, which includes storage.
The factor, standardised
Every factor on open-climate.ai answers the same questions in the same words, whatever the publisher. Open any ⓘ for the definition.
Transport › Logistics and warehousing · France · per EUR · Average
Cradle to gate · Input-output total · AR5
- BoundaryCradle to gateExtraction of raw materials through production, up to the producer's factory gate. Learn more
- Cradle to gate
- Raw materials, inbound transport, fuel supply, fuel combustion, manufacturing, purchased energy, business travel, overheads and services and imported inputs
- GWP methodWhich IPCC assessment report's warming potentials convert each gas to CO₂e, and over how many years the warming is counted (GWP100: 100 years). Learn more
- IPCC AR5, 100-year horizon
- As printed by EXIOBASE · impact method IPCC AR5 direct
- CO₂e basisWhich carbon the CO₂e counts. Fossil only leaves out biogenic methane, land-use change and biogenic CO₂; excl. biogenic CO₂ counts biogenic methane but not the other two; net total counts every pool, net of removals. The same activity on two bases is two different numbers. Learn more
- Input-output totalFossilBio CH₄Land useBio CO₂input-output model
- Not split by gas; CO₂e only
- Life cycle
- Upstream: coveredProduction: coveredDownstream: not coveredEnd of life: not covered
Low quality · Copyleft licence · 2025
One footprint, in every year's money
EXIOBASE priced this supply chain in 2019 euros. For every other year we restate the same emissions with the France price index, so a euro you spent in 2015 is read at 2015 prices. Pick the year of your spend.
- Published by EXIOBASE, 2019 euros
- Re-priced with the France price indexRe-priced, not re-measuredSame emissions per real unit of spend, expressed in that year's euros. A 2015 euro bought 1.03 times what a 2019 euro buys, so it carries 1.03 times the emissions: 0.229 × 1.03 ≈ 0.237.The figure under each year is that multiplier, with 2019 = 1. Learn more
- Default
| Spend year | kgCO₂e/EUR | France price index, 2019 = 1 | Origin |
|---|---|---|---|
| 0.197 | 0.86 | Re-priced | |
| 0.199 | 0.87 | Re-priced | |
| 0.203 | 0.89 | Re-priced | |
| 0.213 | 0.93 | Re-priced | |
| 0.22 | 0.96 | Re-priced | |
| 0.222 | 0.97 | Re-priced | |
| 0.229 | 1.00 | Published | |
| 0.232 | 1.01 | Re-priced | |
| 0.234 | 1.02 | Re-priced | |
| 0.236 | 1.03 | Re-priced | |
| 0.237 | 1.03 | Re-priced |
Which price, and which warming horizon
Match the price to your invoice, and keep one warming horizon across your whole inventory.
Purchaser price or producer price
The purchaser price is what you paid: the producer's price plus the wholesale and retail margins and the transport to the shop. EXIOBASE publishes basic prices, the producer's side.
Warming horizon and characterisation model
EXIOBASE publishes this factor in 7 sets of model, report and horizon. Every other cell: not published.
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 | |
|---|---|---|---|
| GWP20 20 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
| GWP100 100 years | IPCC AR4 2007 | IPCC AR5 2013 | IPCC AR6 2021 Not published |
| GWP500 500 years | IPCC AR4 2007 | IPCC AR5 2013 Not published | IPCC AR6 2021 Not published |
IPCC AR5 direct · AR5 · 100 years: 0.197 kgCO₂e/EUR, re-priced to 2025 euros. The default for this factor. The horizon inventories report in. Pick one set and use it across your whole inventory.
What this number covers
What EXIOBASE counts in the figure for one euro of goods through a warehouse: its energy and running the site.
Energy supply
- Imported inputs
- Inbound transport
- Raw materials
- Producing its fuel and electricity
In the totalWarehouse operation
- Fuel burned on site
- Manufacturing
- Electricity it buys
In the totalAlso counted
- Business travel
- Overheads and services
In the totalYour goods
1 EUR of goods handled at the warehouse. The factor is per EUR that passes through it.
= 0.197
Outside this boundary
- Building the warehouse and its equipment
- Employee commuting
EXIOBASE leaves investment out of its supply chains. A capital good you buy is reported under Scope 3, category 2, with its own factor.
From EXIOBASE's record to a comparable factor
EXIOBASE publishes this factor as one record. Here is each field as printed and what open-climate.ai made of it.
About this factor
EXIOBASE gives no description for this factor. Filed under Transport, storage and communication › Supporting and auxiliary transport activities; activities of travel agencies.
Source and licence
- Publisher
- EXIOBASE
- Library
- EXIOBASE v3.8.2
- Record
- C_TAUX|FR · product and region
- Published
- 21 October 2021
Served in full. Whatever you build on it must carry the same licence.
Cite this factor
EXIOBASE 3 (Stadler et al.), CC BY-SA 4.0. Normalised by open-climate.ai, https://open-climate.ai/factors/libraries/exiobase/ (CC BY-SA 4.0). https://open-climate.ai/factors/ef-exiobase-supporting_and_auxiliary-fr-eur-cradle_to_gate-d6dd8427/?v=efv1-5120ec13b834b68a6d19d65448aedef1_2025
Something looks wrong?
Tell us which value and why. We check it against the source and answer within a week.
Page data as of .