Transport emission factors
Movement of freight or passengers. From 40 libraries, filed in one model so one publisher's factor compares with another's.
How the 16,876 factors divide
- Road freight
Road freight transport (trucks, vans) per tonne-km or vehicle-km.
3,886factors · 23%
33 libraries
- Multimodal passenger travel
Multimodal or unspecified-mode passenger travel: public transport in general, mixed commuting and business-travel averages.
758factors · 4%
11 libraries
- Motorcycle and scooter travel
Passenger travel by motorcycle, scooter or similar.
441factors · 3%
18 libraries
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
Cornerstone EEIO publishes the most of these factors (3,410), then JRC-IDEES (3,164). The most widely published subcategory is Road freight: 33 of 40 libraries have some.
| Library | Factors | Road freight | Multimodal freight | Sea freight | Logistics and warehousing | Pipeline transport | Rail freight | Air freight | Inland waterway freight | Other | Not stated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone EEIO | 3,410 | 341 | 682 | · | 341 | 341 | · | · | · | 341 | 1,364 |
| JRC-IDEES | 3,164 | 891 | 76 | 170 | · | · | 100 | 200 | 36 | 1,691 | · |
| Open CEDA | 2,980 | 298 | 596 | · | 298 | 298 | · | · | · | 298 | 1,192 |
| ISPRA | 772 | 272 | · | · | · | · | · | · | · | 500 | · |
| EXIOBASE | 680 | 98 | · | 97 | 98 | 98 | 98 | · | 93 | 98 | · |
| OCCC | 660 | 190 | · | 2 | · | · | 3 | · | · | 465 | · |
| ProBas | 629 | 126 | · | 17 | · | · | 67 | 17 | 4 | 398 | · |
| GLEC | 623 | 139 | 4 | 422 | 10 | · | 30 | 6 | 12 | · | · |
| MfE | 557 | 258 | · | 32 | · | · | 1 | 3 | · | 263 | · |
| ecoinvent | 549 | 256 | · | 16 | 11 | 35 | 33 | 18 | 14 | 164 | 2 |
Show all 40 librariesShow fewer
| IPCC | 539 | 235 | · | · | · | · | · | · | · | 296 | 8 |
| DESNZ | 523 | 241 | · | 53 | · | · | 1 | 4 | · | 224 | · |
| ADEME | 392 | 41 | · | 101 | 2 | · | 28 | 54 | 8 | 155 | 3 |
| OpenIO-Canada | 324 | 39 | 25 | 12 | 94 | 15 | 10 | 13 | · | 104 | 12 |
| TGO | 188 | 188 | · | · | · | · | · | · | · | · | · |
| Eurostat | 182 | · | 29 | 29 | 29 | · | · | · | · | 29 | 66 |
| Syke | 109 | 96 | · | 11 | · | · | 2 | · | · | · | · |
| CO2emissiefactoren.nl | 88 | 10 | · | 6 | · | · | 6 | 1 | 7 | 58 | · |
| DCE | 85 | 52 | · | 2 | · | · | 3 | · | · | 28 | · |
| CO2emissiefactoren.be | 59 | · | · | · | · | · | · | · | · | 59 | · |
| KBOB | 55 | 6 | · | 2 | · | · | 1 | 5 | 1 | 40 | · |
| KEITI LCI | 39 | 11 | · | 23 | · | 5 | · | · | · | · | · |
| MOENV coefficients | 38 | 19 | · | 4 | · | · | · | 1 | · | 14 | · |
| UBA (AT) | 32 | 10 | · | · | · | · | 1 | · | · | 21 | · |
| AusLCI | 27 | 19 | · | · | · | · | 2 | 3 | · | 3 | · |
| MOENV labels | 23 | 2 | · | · | · | · | · | · | · | 21 | · |
| EPA Hub | 19 | 4 | · | 1 | · | · | 1 | 1 | · | 12 | · |
| ICM | 19 | 18 | · | 1 | · | · | · | · | · | · | · |
| MITECO | 14 | 6 | · | · | · | · | · | · | · | 8 | · |
| DEA | 13 | 6 | · | · | · | · | · | · | · | 7 | · |
| ÖKOBAUDAT | 13 | 4 | · | 3 | · | · | 1 | · | 1 | 4 | · |
| UOS | 13 | 4 | · | · | · | · | · | · | · | 9 | · |
| USEEIO | 10 | 1 | 2 | 1 | 2 | 1 | 1 | · | · | 2 | · |
| DFØ | 9 | · | 4 | · | 2 | · | · | · | · | 3 | · |
| HuellaChile | 8 | · | · | · | · | · | · | · | · | 8 | · |
| Upphandlingsmyndigheten | 8 | · | 6 | · | · | · | · | · | · | 2 | · |
| Statistics Denmark | 7 | 1 | 1 | 1 | 1 | · | · | · | · | 3 | · |
| Miljødirektoratet | 7 | 4 | · | · | · | · | · | · | · | 3 | · |
| SSB | 5 | · | · | 1 | 1 | · | · | · | · | 1 | 2 |
| GEMIS | 4 | · | · | · | · | · | · | · | · | 4 | · |
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Other categories
- Materials94,038
- Services86,487
- Manufactured goods85,445
- Food and agriculture47,816
- Fuels16,849
- Electricity13,467
- Waste treatment11,173
- Buildings and infrastructure7,864
- Direct emissions3,628
- Heat and cooling3,188
- Land use and removals1,176
- Water997
Have a procurement file?
Send it and we'll match every line.
Other highlighted factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.