Water emission factors
Mains water supply. From 8 libraries, filed in one model so one publisher's factor compares with another's.
How the 217 factors divide
- Water supply
Mains water supply and its treatment for delivery.
217factors · 100%
8 libraries7 with their own page
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
Open CEDA publishes the most of these factors (149), then EXIOBASE (49). The most widely published subcategory is Water supply: 8 of 8 libraries have some.
| Library | Factors | Water supply |
|---|---|---|
| Open CEDA | 149 | 149 |
| EXIOBASE | 49 | 49 |
| OpenIO-Canada | 13 | 13 |
| MfE | 2 | 2 |
| ADEME | 1 | 1 |
| DESNZ | 1 | 1 |
| ÖKOBAUDAT | 1 | 1 |
| USEEIO | 1 | 1 |
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Every factor page
Every factor page in this category. Each is also on its library's page.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Collected and purified water, distribution services of water (41) | EXIOBASE | China | Cradle to gate | 4.59 kgCO₂e/EUR | 2019 |
| Water Supply - Water supply emission factors (m3) | MfE | New Zealand | Cradle to gate | 0.0000377 kgCO₂e/L | 2024 |
| Drinking water | ÖKOBAUDAT | Germany | Cradle to gate | 0.00011 kgCO₂e/kg | 2023 |
| Water, sewage and other systems | Open CEDA | Chad | Cradle to gate | 0.00627 kgCO₂e/JPY | 2025 |
| Water, sewage and other systems | Open CEDA | Nepal | Cradle to gate | 0.00862 kgCO₂e/JPY | 2025 |
| Water, sewage and other systems | Open CEDA | Bahrain | Cradle to gate | 0.0182 kgCO₂e/JPY | 2025 |
| Water delivered by water works and irrigation systems | OpenIO-Canada | Ontario | Cradle to gate | 0.22 kgCO₂e/CAD | 2022 |
Other categories
- Materials28,878
- Manufactured goods23,094
- Services22,003
- Food and agriculture11,956
- Fuels5,342
- Electricity4,712
- Transport4,352
- Buildings and infrastructure1,845
- Waste treatment1,816
- Direct emissions1,086
- Heat and cooling1,006
- Land use and removals220
Have a procurement file?
Send it and we'll match every line.