Materials emission factors
Raw and semi-finished materials and construction products, per unit of material. From 41 libraries, filed in one model so one publisher's factor compares with another's.
How the 94,038 factors divide
- Metals
Metals and metal semi-products (steel, aluminium, copper), virgin or recycled.
24,287factors · 26%
31 libraries
- Chemicals
Chemical products and preparations, including fertilisers and industrial gases.
22,001factors · 23%
31 libraries
- Minerals and aggregates
Cement, lime, aggregates, stone and other mineral materials.
12,263factors · 13%
27 libraries
- Construction products
Manufactured construction products: insulation, bricks, windows, coatings.
9,278factors · 10%
27 libraries
- Polymers and rubber
Plastics, polymers and rubber materials, virgin or recycled.
8,275factors · 9%
29 libraries
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
Cornerstone EEIO publishes the most of these factors (30,008), then Open CEDA (25,884). The most widely published subcategory is Metals: 31 of 41 libraries have some.
| Library | Factors | Metals | Chemicals | Minerals and aggregates | Paper and wood | Construction products | Polymers and rubber | Textiles and fibres | Glass and ceramics | Other | Not stated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone EEIO | 30,008 | 6,820 | 6,138 | 3,410 | 3,751 | 2,728 | 3,410 | 1,364 | 682 | 1,705 | · |
| Open CEDA | 25,884 | 5,654 | 5,362 | 2,970 | 3,278 | 2,382 | 2,964 | 1,192 | 596 | 1,486 | · |
| EU CBAM | 12,488 | 6,466 | 4,859 | 682 | · | 378 | · | · | · | 103 | · |
| ecoinvent | 9,349 | 1,919 | 4,006 | 757 | 1,154 | 195 | 949 | 169 | 97 | 103 | · |
| EXIOBASE | 3,497 | 1,335 | 545 | 473 | 390 | 98 | 196 | 265 | 195 | · | · |
| KEITI | 3,091 | 70 | 48 | 2,208 | 21 | 652 | 87 | · | 1 | 4 | · |
| ÖKOBAUDAT | 2,446 | 268 | 32 | 567 | 107 | 1,419 | 32 | · | 21 | · | · |
| Syke | 1,428 | 497 | 36 | 297 | 71 | 376 | 146 | · | 5 | · | · |
| OpenIO-Canada | 1,159 | 246 | 176 | 101 | 212 | 130 | 122 | 74 | 33 | 65 | · |
| ProBas | 939 | 425 | 196 | 126 | 50 | 39 | 59 | 32 | 12 | · | · |
Show all 41 librariesShow fewer
| MOENV coefficients | 592 | 96 | 172 | 94 | 32 | 54 | 89 | 9 | 9 | 36 | 1 |
| ICM | 349 | 115 | 7 | 65 | 72 | 50 | 17 | · | 8 | 15 | · |
| MOENV labels | 341 | · | 85 | 185 | 27 | 17 | 7 | · | · | 20 | · |
| KBOB | 320 | 17 | · | 60 | 37 | 191 | 11 | · | 4 | · | · |
| Kiwa-EE | 305 | 51 | 4 | 26 | 2 | 217 | 3 | · | 2 | · | · |
| Eurostat | 282 | 64 | 57 | · | 64 | · | 32 | 33 | · | · | 32 |
| ADEME | 267 | 39 | 76 | 11 | 16 | 30 | 18 | 39 | 13 | 25 | · |
| Boverket | 203 | 17 | · | 39 | 11 | 124 | 5 | · | 6 | · | 1 |
| Statens vegvesen | 166 | 13 | · | 80 | 2 | 71 | · | · | · | · | · |
| KEITI LCI | 134 | 50 | 55 | 6 | · | · | 20 | · | 3 | · | · |
| AusLCI | 125 | 4 | 37 | 41 | 12 | 2 | 8 | 21 | · | · | · |
| SBST | 124 | 6 | 2 | 19 | 4 | 90 | 3 | · | · | · | · |
| TGO | 111 | 13 | 23 | · | 24 | · | 14 | 30 | 7 | · | · |
| USEEIO | 87 | 20 | 18 | 9 | 9 | 9 | 10 | 4 | 2 | 6 | · |
| DESNZ | 60 | 10 | 4 | 10 | 8 | 5 | 20 | · | 2 | · | 1 |
| worldsteel | 47 | 47 | · | · | · | · | · | · | · | · | · |
| Upphandlingsmyndigheten | 41 | · | 13 | · | 10 | 14 | · | 4 | · | · | · |
| Trafikverket | 37 | 6 | 3 | 19 | · | 3 | 5 | · | 1 | · | · |
| Plastics Recyclers Europe | 36 | · | · | · | · | · | 36 | · | · | · | · |
| ERASM | 30 | · | 30 | · | · | · | · | · | · | · | · |
| GEMIS | 27 | 12 | · | 6 | · | 1 | 7 | · | 1 | · | · |
| DEA | 16 | · | · | · | · | · | · | 16 | · | · | · |
| Statistics Denmark | 12 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | · | · |
| HuellaChile | 9 | 1 | 5 | · | · | · | 3 | · | · | · | · |
| SSB | 9 | 2 | 1 | 1 | 2 | · | 1 | 1 | · | · | 1 |
| DFØ | 7 | · | · | · | 1 | 2 | · | · | · | · | 4 |
| MITECO | 6 | · | 6 | · | · | · | · | · | · | · | · |
| MEE | 2 | 2 | · | · | · | · | · | · | · | · | · |
| OCCC | 2 | · | · | · | 2 | · | · | · | · | · | · |
| CO2emissiefactoren.be | 1 | · | 1 | · | · | · | · | · | · | · | · |
| CO2emissiefactoren.nl | 1 | · | 1 | · | · | · | · | · | · | · | · |
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Other categories
- Services86,487
- Manufactured goods85,445
- Food and agriculture47,816
- Transport16,876
- Fuels16,849
- Electricity13,467
- Waste treatment11,173
- Buildings and infrastructure7,864
- Direct emissions3,628
- Heat and cooling3,188
- Land use and removals1,176
- Water997
Have a procurement file?
Send it and we'll match every line.