Manufactured goods emission factors
Finished manufactured goods. From 32 libraries, filed in one model so one publisher's factor compares with another's.
How the 85,445 factors divide
- Vehicles
Vehicles as purchased goods: cars, trucks, ships, aircraft, bicycles.
16,740factors · 20%
16 libraries
- Electronics and ICT equipment
Electronic and ICT devices: computers, phones, displays, network hardware.
14,796factors · 17%
22 libraries
- Electrical equipment
Electrical equipment: motors, transformers, cables, lighting.
9,857factors · 12%
23 libraries
- Medical and precision instruments
Medical, dental, surgical, laboratory, optical, measuring and control instruments as goods.
3,349factors · 4%
7 libraries
- Apparel and footwear
Garments, footwear and accessories as finished goods.
1,585factors · 2%
11 libraries
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
Cornerstone EEIO publishes the most of these factors (40,239), then Open CEDA (36,028). The most widely published subcategory is Electrical equipment: 23 of 32 libraries have some.
| Library | Factors | Machinery | Vehicles | Electronics and ICT equipment | Electrical equipment | Furniture | Medical and precision instruments | Appliances | Apparel and footwear | Other | Not stated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone EEIO | 40,239 | 10,912 | 8,525 | 6,820 | 4,092 | 3,410 | 1,705 | 682 | 682 | 3,411 | · |
| Open CEDA | 36,028 | 9,536 | 7,420 | 5,960 | 3,576 | 2,980 | 1,490 | 1,490 | 596 | 2,980 | · |
| ÖKOBAUDAT | 1,658 | 228 | · | · | 1,429 | 1 | · | · | · | · | · |
| EU CBAM | 1,366 | · | · | · | · | · | · | · | · | 1,366 | · |
| ecoinvent | 1,343 | 528 | 169 | 308 | 310 | 7 | · | 21 | · | · | · |
| Boavizta | 1,222 | · | · | 1,222 | · | · | · | · | · | · | · |
| EXIOBASE | 1,162 | 98 | 196 | 194 | 98 | · | 98 | · | 194 | 284 | · |
| OpenIO-Canada | 1,076 | 195 | 307 | 78 | 104 | 91 | 39 | 26 | 65 | 171 | · |
| Eurostat | 257 | 32 | 64 | 32 | 32 | · | · | · | · | 32 | 65 |
| ADEME | 207 | 2 | 5 | 40 | 16 | 19 | · | 38 | 30 | 57 | · |
Show all 32 librariesShow fewer
| KEITI | 206 | 52 | 2 | 25 | 14 | 2 | · | 10 | · | 30 | 71 |
| USEEIO | 118 | 32 | 25 | 20 | 12 | 10 | 5 | 2 | 2 | 10 | · |
| MOENV labels | 79 | 2 | 4 | 38 | · | 2 | · | 19 | · | 14 | · |
| Upphandlingsmyndigheten | 78 | 6 | 11 | 9 | 3 | 9 | 11 | 12 | 4 | 13 | · |
| ICM | 77 | 18 | · | · | 59 | · | · | · | · | · | · |
| KBOB | 69 | 34 | · | · | 22 | 12 | · | 1 | · | · | · |
| Kiwa-EE | 58 | 21 | · | · | 26 | 11 | · | · | · | · | · |
| MOENV coefficients | 56 | 2 | · | 19 | 18 | 10 | · | · | · | 7 | · |
| DFØ | 32 | 4 | 6 | 4 | · | 3 | · | · | 1 | 4 | 10 |
| Syke | 19 | 9 | · | · | 10 | · | · | · | · | · | · |
| Statistics Denmark | 16 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | · |
| Statens vegvesen | 16 | · | · | · | 16 | · | · | · | · | · | · |
| ProBas | 15 | · | 1 | 1 | 6 | · | · | · | 7 | · | · |
| DESNZ | 9 | · | · | 1 | 3 | · | · | 3 | 2 | · | · |
| Hubblo | 9 | · | · | 9 | · | · | · | · | · | · | · |
| SSB | 7 | 1 | 2 | 1 | 1 | · | · | · | · | 1 | 1 |
| OCCC | 6 | · | · | 6 | · | · | · | · | · | · | · |
| Boverket | 5 | · | · | · | 5 | · | · | · | · | · | · |
| DEA | 4 | · | · | 4 | · | · | · | · | · | · | · |
| SBST | 4 | 1 | · | · | 3 | · | · | · | · | · | · |
| KEITI LCI | 3 | · | · | 3 | · | · | · | · | · | · | · |
| AusLCI | 1 | · | 1 | · | · | · | · | · | · | · | · |
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Other categories
- Materials94,038
- Services86,487
- Food and agriculture47,816
- Transport16,876
- Fuels16,849
- Electricity13,467
- Waste treatment11,173
- Buildings and infrastructure7,864
- Direct emissions3,628
- Heat and cooling3,188
- Land use and removals1,176
- Water997
Have a procurement file?
Send it and we'll match every line.
Other highlighted factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.