Heat and cooling emission factors
Purchased district heat, steam and cooling. From 29 libraries, filed in one model so one publisher's factor compares with another's.
How the 3,188 factors divide
- Heat generation
Heat produced on site or by a dedicated installation rather than bought from a network: solar thermal, heat pumps, shallow and deep geothermal, ambient heat.
735factors · 23%
12 libraries
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
ecoinvent publishes the most of these factors (1,284), then ADEME (1,061). The most widely published subcategory is District heat and steam: 24 of 29 libraries have some.
| Library | Factors | District heat and steam | Heat generation | Cooling | Not stated |
|---|---|---|---|---|---|
| ecoinvent | 1,284 | 748 | 518 | 18 | · |
| ADEME | 1,061 | 1,017 | · | 44 | · |
| ProBas | 495 | 182 | 152 | 10 | 151 |
| Norsk Fjernvarme | 90 | 90 | · | · | · |
| EXIOBASE | 68 | 68 | · | · | · |
| KBOB | 49 | 16 | 33 | · | · |
| Japan MOE | 41 | 41 | · | · | · |
| UBA (DE) | 14 | 2 | 12 | · | · |
| ÖKOBAUDAT | 13 | 10 | · | 3 | · |
| OpenIO-Canada | 11 | · | · | · | 11 |
Show all 29 librariesShow fewer
| Statistics Finland | 10 | 10 | · | · | · |
| GEMIS | 9 | 3 | 6 | · | · |
| ICM | 6 | · | 6 | · | · |
| Syke | 6 | 2 | 2 | 2 | · |
| KEITI | 5 | 5 | · | · | · |
| K-ETS MRV | 3 | 3 | · | · | · |
| UBA (AT) | 3 | 2 | 1 | · | · |
| UOS | 3 | 3 | · | · | · |
| CO2emissiefactoren.be | 2 | 2 | · | · | · |
| CO2emissiefactoren.nl | 2 | 2 | · | · | · |
| CoM | 2 | · | 2 | · | · |
| DEA | 2 | 2 | · | · | · |
| DESNZ | 2 | 1 | 1 | · | · |
| Upphandlingsmyndigheten | 2 | 2 | · | · | · |
| AusLCI | 1 | · | 1 | · | · |
| Boverket | 1 | 1 | · | · | · |
| Statistics Denmark | 1 | 1 | · | · | · |
| EPA Hub | 1 | 1 | · | · | · |
| ISPRA | 1 | · | 1 | · | · |
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Other categories
- Materials94,038
- Services86,487
- Manufactured goods85,445
- Food and agriculture47,816
- Transport16,876
- Fuels16,849
- Electricity13,467
- Waste treatment11,173
- Buildings and infrastructure7,864
- Direct emissions3,628
- Land use and removals1,176
- Water997
Have a procurement file?
Send it and we'll match every line.
Other highlighted factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.