Electricity emission factors
Electricity supply: grid electricity, generation technologies, distribution and trade. From 64 libraries, filed in one model so one publisher's factor compares with another's.
How the 13,467 factors divide
- Electricity by generation technology
Electricity from a specific generation technology (wind, solar PV, hydro, coal, gas CCGT), including electricity from waste incineration.
7,503factors · 56%
27 libraries
- Grid electricity
Electricity drawn from the grid: a region's average, a residual mix, a supplier's mix or a certified green product.
5,349factors · 40%
57 libraries
- Electricity distribution and trade
Electricity transmission, distribution and trade margins.
567factors · 4%
4 libraries
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
ecoinvent publishes the most of these factors (4,384), then Japan MOE (1,475). The most widely published subcategory is Grid electricity: 57 of 64 libraries have some.
| Library | Factors | Electricity by generation technology | Grid electricity | Electricity distribution and trade | Not stated |
|---|---|---|---|---|---|
| ecoinvent | 4,384 | 3,062 | 961 | 361 | · |
| Japan MOE | 1,475 | · | 1,475 | · | · |
| ProBas | 1,463 | 949 | 500 | · | 14 |
| Ember | 1,322 | 1,104 | 218 | · | · |
| IGES | 1,172 | 1,172 | · | · | · |
| EXIOBASE | 1,047 | 851 | · | 196 | · |
| MITECO | 534 | · | 534 | · | · |
| Cornerstone EEIO | 341 | · | 341 | · | · |
| Open CEDA | 298 | · | 298 | · | · |
| ADEME | 214 | 11 | 203 | · | · |
Show all 64 librariesShow fewer
| Google Cloud | 198 | · | 198 | · | · |
| Electricity Info | 186 | · | 186 | · | · |
| eGRID | 159 | 131 | 28 | · | · |
| AusLCI | 81 | 21 | 60 | · | · |
| CoM | 59 | 3 | 56 | · | · |
| MEE | 55 | 15 | 40 | · | · |
| KBOB | 44 | 37 | 7 | · | · |
| AIB | 34 | · | 34 | · | · |
| Eurostat | 32 | · | · | · | 32 |
| UBA (DE) | 30 | 26 | 4 | · | · |
| EPA Hub | 28 | · | 28 | · | · |
| ECCC | 27 | · | 27 | · | · |
| Green-e | 27 | · | 27 | · | · |
| ISPRA | 25 | 23 | 1 | 1 | · |
| NGA | 25 | · | 16 | 9 | · |
| GEMIS | 23 | 18 | 5 | · | · |
| KEITI LCI | 22 | 20 | 2 | · | · |
| ICM | 21 | 4 | 17 | · | · |
| OCCC | 19 | 17 | 2 | · | · |
| OpenIO-Canada | 13 | · | 13 | · | · |
| DiXi Group | 9 | 4 | 5 | · | · |
| ÖKOBAUDAT | 8 | 5 | 3 | · | · |
| UBA (AT) | 8 | 7 | 1 | · | · |
| CO2emissiefactoren.be | 7 | 4 | 3 | · | · |
| CO2emissiefactoren.nl | 7 | 4 | 3 | · | · |
| Statistics Finland | 7 | 5 | 2 | · | · |
| UPME | 7 | 3 | 4 | · | · |
| Energinet | 6 | · | 6 | · | · |
| HuellaChile | 6 | · | 6 | · | · |
| MOENV coefficients | 5 | 3 | 2 | · | · |
| GLEC | 4 | · | 4 | · | · |
| DFFE | 3 | · | 3 | · | · |
| DEA | 2 | · | 2 | · | · |
| DFØ | 2 | · | 2 | · | · |
| Ei | 2 | · | 2 | · | · |
| EMA | 2 | 2 | · | · | · |
| EPPO | 2 | · | 2 | · | · |
| GIR | 2 | · | 2 | · | · |
| KEITI | 2 | 2 | · | · | · |
| SEAI | 2 | · | 2 | · | · |
| Syke | 2 | · | 2 | · | · |
| UOS | 2 | · | 2 | · | · |
| Boverket | 1 | · | 1 | · | · |
| DESNZ | 1 | · | 1 | · | · |
| DEWA | 1 | · | 1 | · | · |
| Statistics Denmark | 1 | · | · | · | 1 |
| K-ETS MRV | 1 | · | 1 | · | · |
| MCTI | 1 | · | 1 | · | · |
| MfE | 1 | · | 1 | · | · |
| NVE | 1 | · | 1 | · | · |
| SEMARNAT | 1 | · | 1 | · | · |
| SSB | 1 | · | · | · | 1 |
| TGO | 1 | · | 1 | · | · |
| Upphandlingsmyndigheten | 1 | · | 1 | · | · |
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Other categories
- Materials94,038
- Services86,487
- Manufactured goods85,445
- Food and agriculture47,816
- Transport16,876
- Fuels16,849
- Waste treatment11,173
- Buildings and infrastructure7,864
- Direct emissions3,628
- Heat and cooling3,188
- Land use and removals1,176
- Water997
Have a procurement file?
Send it and we'll match every line.
Other highlighted factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Distribution and trade services of electricity | EXIOBASE | Germany | Cradle to gate | 0.6 kgCO₂e/EUR | 2019 |
| Transmission services of electricity | EXIOBASE | Rest of World: Middle East (EXIOBASE) | Cradle to gate | 1.28 kgCO₂e/EUR | 2019 |
| Italy electricity and heat emission factor - transmission and distribution losses | ISPRA | Italy | Transmission and distribution losses | 0.182 kgCO₂e/kWh | 2025 |
| Grid electricity - Network operator (transmission and distribution) | NGA | South Australia | Upstream fuel | 0.01 kgCO₂e/kWh | 2025 |
| Food retail: EU energy mix, chilled products, 2010 | ProBas | Europe | Energy, full life cycle | 0.38 kgCO₂e/kWh | 2010 |