Electricity by generation technology emission factors
Electricity from a specific generation technology (wind, solar PV, hydro, coal, gas CCGT), including electricity from waste incineration. From 11 libraries, filed in one model so one publisher's factor compares with another's.
What the 50 factor pages say
One chart per unit, since a kilogram and a kWh do not compare. Colour is the boundary, what the factor counts; every row also names it.
Per kWh · 45 factor pages
Linear scale, from 0Per kWh gross output · 3 factor pages
Linear scale, from 0.3- Italy thermal power generation by fuel category, gross output - other non-renewable sourcesGeneration0.684
ISPRA · Italy · 2025
- Erdgas, Erdölgas - BruttostromerzeugungWell-to-use0.438
UBA (DE) · Germany · 2024
- Italy electricity and heat emission factor - gross thermal power and heat generationGeneration0.333
ISPRA · Italy · 2025
Per EUR · 2 factor pages
Linear scale, from 0- Electricity by biomass and wasteCradle to gate1.62
EXIOBASE · Germany · 2019
- Electricity by nuclearCradle to gate0.12
EXIOBASE · Hungary · 2019
Source: the published factor pages, catalogue version 591.
Who publishes these factors
11 libraries publish them. Each name opens the library's page.
Ember (1,103) and EXIOBASE (453) hold 88% of them; the other 9 publish the rest (215).
- Ember1,103
- EXIOBASE453
- eGRID131
- UBA (DE)26
- ISPRA23
- ADEME11
- UBA (AT)7
- ÖKOBAUDAT5
- CO2emissiefactoren.be4
- CO2emissiefactoren.nl4
- ICM4
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Every factor page
Sorted by library. Each factor is also on its library's page.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Electricity - wind turbine on land | ADEME | France | Well-to-use | 0.0141 kgCO₂e/kWh | 2019 |
| Groene stroom - Water?kracht | CO2emissiefactoren.be | Belgium | Well-to-use | 0 kgCO₂e/kWh | 2025 |
| Waterkracht | CO2emissiefactoren.nl | Netherlands | Well-to-use | 0 kgCO₂e/kWh | 2026 |
| Electricity generation - Coal output rate | eGRID | ASCC Alaska Grid (eGRID) | Generation | 0.549 kgCO₂e/kWh | 2023 |
| Electricity generation - Coal output rate | eGRID | RFC East (eGRID) | Generation | 1.09 kgCO₂e/kWh | 2023 |
| Electricity generation - Combustion output rate | eGRID | WECC Southwest (eGRID) | Generation | 0.534 kgCO₂e/kWh | 2023 |
| Electricity generation - Combustion output rate | eGRID | SERC Tennessee Valley (eGRID) | Generation | 0.698 kgCO₂e/kWh | 2023 |
| Electricity generation - Fossil fuel output rate | eGRID | HICC Miscellaneous (eGRID) | Generation | 0.739 kgCO₂e/kWh | 2023 |
| Electricity generation - Fossil fuel output rate | eGRID | SPP North (eGRID) | Generation | 0.859 kgCO₂e/kWh | 2023 |
| Electricity generation - Gas output rate | eGRID | SERC Tennessee Valley (eGRID) | Generation | 0.393 kgCO₂e/kWh | 2023 |
| Electricity generation - Gas output rate | eGRID | NPCC New England (eGRID) | Generation | 0.383 kgCO₂e/kWh | 2023 |
| Electricity generation - Gas output rate | eGRID | WECC Northwest (eGRID) | Generation | 0.422 kgCO₂e/kWh | 2023 |
| Electricity generation - Oil output rate | eGRID | ASCC Alaska Grid (eGRID) | Generation | 0.685 kgCO₂e/kWh | 2023 |
| Electricity generation - Oil output rate | eGRID | ASCC Miscellaneous (eGRID) | Generation | 0.742 kgCO₂e/kWh | 2023 |
| Electricity generation - Bioenergy | Ember | Nigeria | Energy, full life cycle | 0.217 kgCO₂e/kWh | 2025 |
| Electricity generation - Bioenergy | Ember | France | Energy, full life cycle | 0.216 kgCO₂e/kWh | 2025 |
| Electricity generation - Bioenergy | Ember | Austria | Energy, full life cycle | 0.216 kgCO₂e/kWh | 2025 |
| Electricity generation - Coal | Ember | Oceania | Energy, full life cycle | 0.881 kgCO₂e/kWh | 2025 |
| Electricity generation - Coal | Ember | Australia | Energy, full life cycle | 0.881 kgCO₂e/kWh | 2025 |
| Electricity generation - Coal | Ember | Czech Republic | Energy, full life cycle | 1.01 kgCO₂e/kWh | 2025 |
| Electricity generation - Gas | Ember | Estonia | Energy, full life cycle | 0.329 kgCO₂e/kWh | 2025 |
| Electricity generation - Gas | Ember | Korea | Energy, full life cycle | 0.515 kgCO₂e/kWh | 2025 |
| Electricity generation - Gas | Ember | China | Energy, full life cycle | 0.444 kgCO₂e/kWh | 2025 |
| Electricity generation - Hydro | Ember | Australia | Energy, full life cycle | 0.0238 kgCO₂e/kWh | 2025 |
| Electricity generation - Hydro | Ember | Germany | Energy, full life cycle | 0.0237 kgCO₂e/kWh | 2025 |
| Electricity generation - Hydro | Ember | India | Energy, full life cycle | 0.0238 kgCO₂e/kWh | 2025 |
| Electricity generation - Nuclear | Ember | Bulgaria | Energy, full life cycle | 0.00485 kgCO₂e/kWh | 2025 |
| Electricity generation - Nuclear | Ember | South Africa | Energy, full life cycle | 0.00519 kgCO₂e/kWh | 2025 |
| Electricity generation - Nuclear | Ember | Switzerland | Energy, full life cycle | 0.00489 kgCO₂e/kWh | 2025 |
| Electricity generation - Other fossil | Ember | Moldova | Energy, full life cycle | 0.659 kgCO₂e/kWh | 2025 |
| Electricity generation - Other fossil | Ember | Czech Republic | Energy, full life cycle | 0.654 kgCO₂e/kWh | 2025 |
| Electricity generation - Other fossil | Ember | Korea | Energy, full life cycle | 0.658 kgCO₂e/kWh | 2025 |
| Electricity generation - Other renewables | Ember | United States | Energy, full life cycle | 0.038 kgCO₂e/kWh | 2025 |
| Electricity generation - Other renewables | Ember | Oceania | Energy, full life cycle | 0.0377 kgCO₂e/kWh | 2025 |
| Electricity generation - Other renewables | Ember | Turkey | Energy, full life cycle | 0.038 kgCO₂e/kWh | 2025 |
| Electricity generation - Solar | Ember | Ecuador | Energy, full life cycle | 0.05 kgCO₂e/kWh | 2025 |
| Electricity generation - Solar | Ember | Portugal | Energy, full life cycle | 0.0475 kgCO₂e/kWh | 2025 |
| Electricity generation - Solar | Ember | Uzbekistan | Energy, full life cycle | 0.0475 kgCO₂e/kWh | 2025 |
| Electricity generation - Wind | Ember | Kuwait | Energy, full life cycle | 0.00968 kgCO₂e/kWh | 2025 |
| Electricity generation - Wind | Ember | Kenya | Energy, full life cycle | 0.00948 kgCO₂e/kWh | 2025 |
| Electricity generation - Wind | Ember | Dominican Republic | Energy, full life cycle | 0.00781 kgCO₂e/kWh | 2025 |
| Electricity by biomass and waste | EXIOBASE | Germany | Cradle to gate | 1.62 kgCO₂e/EUR | 2019 |
| Electricity by nuclear | EXIOBASE | Hungary | Cradle to gate | 0.12 kgCO₂e/EUR | 2019 |
| Electricity, PV, at 3kWp slanted-roof, multi-Si, panel, mounted | ICM | Australia | Cradle to distribution gate | 0.132 kgCO₂e/kWh | 2015 |
| Italy electricity and heat emission factor - gross thermal power and heat generation | ISPRA | Italy | Generation | 0.333 kgCO₂e/kWh gross output | 2025 |
| Italy thermal power generation by fuel category, gross output - other non-renewable sources | ISPRA | Italy | Generation | 0.684 kgCO₂e/kWh gross output | 2025 |
| Electricity from hydropower | ÖKOBAUDAT | Germany | Well-to-use | 0.00603 kgCO₂e/kWh | 2023 |
| Electricity from photovoltaics (1 kWh) | ÖKOBAUDAT | Germany | Well-to-use | 0.0342 kgCO₂e/kWh | 2023 |
| Abfall - Strom | UBA (AT) | Austria | Well-to-use | 0.589 kgCO₂e/kWh | 2023 |
| Erdgas, Erdölgas - Bruttostromerzeugung | UBA (DE) | Germany | Well-to-use | 0.438 kgCO₂e/kWh gross output | 2024 |
Other subcategories
- Certified electricity supply2,041 factors · 15 pages
- Grid-mix electricity792 factors · 43 pages
- Electricity distribution and trade108 factors · 4 pages
Have a procurement file?
Send it and we'll match every line.