Buildings and infrastructure emission factors
Construction of buildings and civil infrastructure as built works. From 6 libraries, filed in one model so one publisher's factor compares with another's.
How the 1,845 factors divide
- Building construction
Construction of buildings as whole works (per m2 or per building).
1,324factors · 72%
5 libraries7 with their own page
- Civil infrastructure
Civil engineering works: roads, bridges, rail track, pipelines as works.
471factors · 26%
5 libraries7 with their own page
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
Open CEDA publishes the most of these factors (1,490), then OpenIO-Canada (238). The most widely published subcategory is Building construction: 5 of 6 libraries have some.
| Library | Factors | Building construction | Civil infrastructure | Not stated |
|---|---|---|---|---|
| Open CEDA | 1,490 | 1,192 | 298 | · |
| OpenIO-Canada | 238 | 104 | 134 | · |
| EXIOBASE | 49 | · | · | 49 |
| ADEME | 44 | 16 | 27 | 1 |
| ICM | 13 | 5 | 8 | · |
| USEEIO | 11 | 7 | 4 | · |
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Other factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Eco-built house "wood, straw, stone, earth" | ADEME | France | Cradle to gate | 144 kgCO₂e/m² net floor area | 2015 |
| Road - TC6 class | ADEME | France | Cradle to gate | 37 kgCO₂e/m² | 2019 |
| Construction work (45) | EXIOBASE | Belgium | Cradle to gate | 0.262 kgCO₂e/EUR | 2019 |
| Building, hall | ICM | Australia | Cradle to distribution gate | 538 kgCO₂e/m² | 2015 |
| Pipeline, natural gas, low pressure distribution network | ICM | Australia | Cradle to distribution gate | 99.5 kgCO₂e/m | 2015 |
| Health care structures | Open CEDA | Lithuania | Cradle to gate | 0.00107 kgCO₂e/JPY | 2025 |
| Multifamily residential structures | Open CEDA | Open CEDA Rest of World | Cradle to gate | 0.00204 kgCO₂e/JPY | 2025 |
| Other nonresidential structures | Open CEDA | Singapore | Cradle to gate | 0.00404 kgCO₂e/JPY | 2025 |
| Power and communication structures | Open CEDA | Canada | Cradle to gate | 0.00224 kgCO₂e/JPY | 2025 |
| Power and communication structures | Open CEDA | Hong Kong | Cradle to gate | 0.00114 kgCO₂e/JPY | 2025 |
| Single-family residential structures | Open CEDA | Thailand | Cradle to gate | 0.0056 kgCO₂e/JPY | 2025 |
| Transportation structures and highways and streets | Open CEDA | Togo | Cradle to gate | 0.00523 kgCO₂e/JPY | 2025 |
| Transportation structures and highways and streets | Open CEDA | Luxembourg | Cradle to gate | 0.00136 kgCO₂e/JPY | 2025 |
| Other commercial buildings | OpenIO-Canada | Saskatchewan | Cradle to gate | 0.299 kgCO₂e/CAD | 2022 |
| Pipelines and other oil and gas engineering works | OpenIO-Canada | Manitoba | Cradle to gate | 0.398 kgCO₂e/CAD | 2022 |
Other categories
- Materials28,878
- Manufactured goods23,094
- Services22,003
- Food and agriculture11,956
- Fuels5,342
- Electricity4,712
- Transport4,352
- Waste treatment1,816
- Direct emissions1,086
- Heat and cooling1,006
- Land use and removals220
- Water217
Have a procurement file?
Send it and we'll match every line.