Fuels emission factors
Fuel commodities: solid, liquid and gaseous fuels supplied or combusted. From 64 libraries, filed in one model so one publisher's factor compares with another's.
How the 16,849 factors divide
- Liquid fossil fuels
Liquid fossil fuels: diesel, petrol, fuel oil, LPG, kerosene.
5,649factors · 34%
59 libraries
- Biofuels
Biofuels and biomass fuels: biodiesel, bioethanol, biogas, wood fuels.
2,642factors · 16%
42 libraries
- Waste-derived fuels
Fuels derived from waste (RDF, SRF, used oils) as fuel commodities.
255factors · 2%
27 libraries
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
ProBas publishes the most of these factors (4,708), then EXIOBASE (1,756). The most widely published subcategory is Liquid fossil fuels: 59 of 64 libraries have some.
| Library | Factors | Liquid fossil fuels | Gaseous fossil fuels | Solid fossil fuels | Biofuels | Waste-derived fuels | Hydrogen | Not stated |
|---|---|---|---|---|---|---|---|---|
| ProBas | 4,708 | 1,461 | 1,419 | 562 | 1,167 | 12 | 17 | 70 |
| EXIOBASE | 1,756 | 672 | 401 | 402 | 194 | · | · | 87 |
| ecoinvent | 1,511 | 271 | 883 | 184 | 128 | 2 | 28 | 15 |
| Cornerstone EEIO | 1,362 | 341 | 341 | 341 | · | · | · | 339 |
| JRC-IDEES | 1,172 | 557 | 196 | 363 | · | 56 | · | · |
| Open CEDA | 1,166 | 296 | 298 | 286 | · | · | · | 286 |
| IPCC | 1,032 | 453 | 121 | 282 | 132 | 44 | · | · |
| DCE | 560 | 180 | 77 | 63 | 218 | 22 | · | · |
| NAEI | 447 | 167 | 57 | 62 | 140 | 21 | · | · |
| ADEME | 224 | 81 | 11 | 25 | 87 | 3 | 17 | · |
Show all 64 librariesShow fewer
| DESNZ | 166 | 75 | 20 | 18 | 49 | 4 | · | · |
| Japan MOE | 154 | 13 | 121 | 8 | 5 | 7 | · | · |
| OpenIO-Canada | 142 | 82 | 18 | 16 | · | · | · | 26 |
| EPA Hub | 131 | 64 | 14 | 22 | 25 | 6 | · | · |
| Naturvårdsverket | 128 | 69 | 20 | 11 | 23 | 2 | · | 3 |
| GLEC | 124 | 44 | 26 | · | 50 | · | 4 | · |
| MITECO | 122 | 80 | 6 | 4 | 32 | · | · | · |
| UBA (DE) | 117 | 7 | 5 | 6 | 92 | 7 | · | · |
| TurkStat | 115 | 35 | 28 | 25 | 10 | 17 | · | · |
| OCCC | 108 | 59 | 9 | 12 | 28 | · | · | · |
| SSB | 105 | 45 | 8 | 9 | 39 | 3 | · | 1 |
| EU CBAM | 97 | · | · | · | · | · | 97 | · |
| NGA | 95 | 26 | 29 | 11 | 23 | 5 | 1 | · |
| TGO | 92 | 46 | 21 | 4 | 21 | · | · | · |
| SEMARNAT | 87 | 43 | 13 | 12 | 16 | 3 | · | · |
| UPME | 71 | 21 | 26 | 22 | · | 2 | · | · |
| CO2emissiefactoren.be | 68 | 24 | 8 | 12 | 21 | · | 2 | 1 |
| AusLCI | 62 | 7 | 40 | 7 | 6 | 2 | · | · |
| CO2emissiefactoren.nl | 61 | 22 | 6 | 10 | 20 | · | 2 | 1 |
| Eurostat | 58 | 26 | · | · | · | · | · | 32 |
| Statistics Finland | 58 | 20 | 8 | 15 | · | 13 | 1 | 1 |
| BAFU | 56 | 27 | 17 | 6 | · | 6 | · | · |
| RVO | 56 | 22 | 11 | 12 | 9 | 1 | 1 | · |
| MfE | 46 | 22 | 3 | 12 | 9 | · | · | · |
| DEA | 44 | 25 | 7 | 5 | 5 | 2 | · | · |
| GIR | 42 | 22 | 6 | 14 | · | · | · | · |
| GHGPI | 40 | 28 | 3 | 5 | 4 | · | · | · |
| GEMIS | 35 | 13 | 11 | 6 | 5 | · | · | · |
| MOENV coefficients | 32 | 24 | 3 | 1 | 1 | 1 | 2 | · |
| ISPRA | 30 | 6 | 14 | 4 | · | 6 | · | · |
| MEE | 29 | 15 | 7 | 7 | · | · | · | · |
| CoM | 26 | 5 | 1 | 5 | 12 | 3 | · | · |
| HuellaChile | 25 | 15 | 7 | 3 | · | · | · | · |
| KEITI LCI | 25 | 14 | 1 | 1 | 3 | 4 | 2 | · |
| K-ETS MRV | 25 | 16 | 3 | 6 | · | · | · | · |
| Boverket | 20 | 9 | 1 | · | 10 | · | · | · |
| ČHMÚ | 20 | 12 | 2 | 6 | · | · | · | · |
| KBOB | 20 | 7 | 3 | 2 | 8 | · | · | · |
| Syke | 20 | 14 | · | · | 6 | · | · | · |
| SEAI | 19 | 9 | 2 | 7 | 1 | · | · | · |
| UBA (AT) | 18 | 7 | 3 | · | 8 | · | · | · |
| Energimyndigheten | 17 | 5 | · | · | 12 | · | · | · |
| Norsk Fjernvarme | 17 | 3 | 2 | · | 12 | · | · | · |
| ÖKOBAUDAT | 17 | 5 | 7 | · | 5 | · | · | · |
| UOS | 16 | 12 | · | · | 3 | 1 | · | · |
| DFFE | 13 | 8 | 1 | 4 | · | · | · | · |
| MONRE | 13 | 12 | 1 | · | · | · | · | · |
| DFØ | 7 | 3 | 2 | · | 1 | · | · | 1 |
| Trafikverket | 5 | · | · | · | 2 | · | 3 | · |
| Upphandlingsmyndigheten | 5 | · | · | · | · | · | · | 5 |
| ICM | 4 | · | · | 4 | · | · | · | · |
| USEEIO | 4 | 1 | 1 | 1 | · | · | · | 1 |
| Statistics Denmark | 3 | 1 | 1 | · | · | · | · | 1 |
| KEITI | 1 | · | 1 | · | · | · | · | · |
Source: open-climate.ai catalogue, version 2360, coverage summed over libraries.
Other categories
- Materials94,038
- Services86,487
- Manufactured goods85,445
- Food and agriculture47,816
- Transport16,876
- Electricity13,467
- Waste treatment11,173
- Buildings and infrastructure7,864
- Direct emissions3,628
- Heat and cooling3,188
- Land use and removals1,176
- Water997
Have a procurement file?
Send it and we'll match every line.
Other highlighted factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Hydrogen produced on site - natural gas steam reforming | ADEME | Mainland France, excluding Corsica | Well-to-use | 11.1 kgCO₂e/kg | 2021 |
| Unrefined oil and gas | Cornerstone EEIO | Cyprus | Cradle to gate | 0.807 kgCO₂e/USD | 2024 |
| Hydrogen - CN 2804 10 00, total emissions | EU CBAM | Ecuador | CBAM embedded emissions | 10.8 kgCO₂e/kg | 2025 |
| Hydrogen - CN 2804 10 00, total emissions | EU CBAM | Sierra Leone | CBAM embedded emissions | 10.8 kgCO₂e/kg | 2025 |
| Hydrogen - CN 2804 10 00, total emissions | EU CBAM | Egypt | CBAM embedded emissions | 10.8 kgCO₂e/kg | 2025 |
| Nuclear fuel | EXIOBASE | Switzerland | Cradle to gate | 13 kgCO₂e/EUR | 2019 |
| Other non specified - Other consumption | Naturvårdsverket | Sweden | Combustion | 0.144 kgCO₂e/kWh | 2020 |
| Oil and gas extraction | Open CEDA | El Salvador | Cradle to gate | 0.767 kgCO₂e/USD | 2023 |
| Oil and gas extraction | Open CEDA | Gabon | Cradle to gate | 0.855 kgCO₂e/USD | 2023 |
| Oil and gas extraction | Open CEDA | Bolivia | Cradle to gate | 1.04 kgCO₂e/USD | 2023 |
| Fuel wood and solid fuel products n.e.c. | OpenIO-Canada | Nunavut | Cradle to store gate | 0.00205 kgCO₂e/CAD | 2023 |
| Factory: uranium, BE, US, 2000 | ProBas | United States | Cradle to gate | 0.0185 kgCO₂e/kWh | 2000 |
| Inorganic chemicals: H2-DE-2015 | ProBas | Germany | Cradle to gate | 0.254 kgCO₂e/kWh | 2015 |
| Hydrogen | RVO | Netherlands | Combustion | 0 kgCO₂e/kWh | 2026 |
| Other non-fossil fuels - Hydrogen | Statistics Finland | Finland | Combustion | 0 kgCO₂e/kWh | 2026 |
| Other non-fossil fuels - Sulphur | Statistics Finland | Finland | Combustion | 0 kgCO₂e/kWh | 2026 |