Fuels emission factors
Fuel commodities: solid, liquid and gaseous fuels supplied or combusted. From 23 libraries, filed in one model so one publisher's factor compares with another's.
How the 5,342 factors divide
- Liquid fossil fuels
Liquid fossil fuels: diesel, petrol, fuel oil, LPG, kerosene.
2,315factors · 43%
21 libraries31 with their own page
- Gaseous fossil fuels
Gaseous fossil fuels: natural gas, CNG, LNG.
926factors · 17%
21 libraries30 with their own page
- Solid fossil fuels
Solid fossil fuels: coal, coke, peat.
922factors · 17%
19 libraries31 with their own page
- Biofuels
Biofuels and biomass fuels: biodiesel, bioethanol, biogas, wood fuels.
742factors · 14%
15 libraries17 with their own page
- Waste-derived fuels
Fuels derived from waste (RDF, SRF, used oils) as fuel commodities.
96factors · 2%
10 libraries13 with their own page
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
IPCC publishes the most of these factors (1,571), then EXIOBASE (1,439). The most widely published subcategory is Liquid fossil fuels: 21 of 23 libraries have some.
| Library | Factors | Liquid fossil fuels | Gaseous fossil fuels | Solid fossil fuels | Biofuels | Hydrogen | Waste-derived fuels | Not stated |
|---|---|---|---|---|---|---|---|---|
| IPCC | 1,571 | 946 | 153 | 282 | 146 | · | 44 | · |
| EXIOBASE | 1,439 | 570 | 313 | 317 | 194 | · | · | 45 |
| Open CEDA | 583 | 148 | 149 | 143 | · | · | · | 143 |
| ADEME | 314 | 171 | 12 | 25 | 86 | 17 | 3 | · |
| DESNZ | 166 | 63 | 32 | 18 | 49 | · | 4 | · |
| Japan MOE | 149 | 13 | 121 | 8 | · | · | 7 | · |
| OpenIO-Canada | 143 | 83 | 18 | 16 | · | · | · | 26 |
| EPA Hub | 129 | 64 | 12 | 22 | 25 | · | 6 | · |
| MITECO | 122 | 80 | 6 | 4 | 32 | · | · | · |
| UBA (DE) | 118 | 7 | 5 | 6 | 93 | · | 7 | · |
Show all 23 librariesShow fewer
| EU CBAM | 97 | · | · | · | · | 97 | · | · |
| NGA | 95 | 26 | 29 | 11 | 23 | 1 | 5 | · |
| CO2emissiefactoren.be | 68 | 24 | 8 | 12 | 21 | 2 | · | 1 |
| CO2emissiefactoren.nl | 61 | 22 | 6 | 10 | 20 | 2 | · | 1 |
| Statistics Finland | 58 | 20 | 8 | 15 | · | 1 | 13 | 1 |
| RVO | 56 | 22 | 11 | 12 | 9 | 1 | 1 | · |
| GLEC | 54 | 22 | 12 | · | 18 | 2 | · | · |
| MfE | 46 | 15 | 6 | 12 | 13 | · | · | · |
| ISPRA | 30 | 6 | 14 | 4 | · | · | 6 | · |
| UBA (AT) | 18 | 7 | 3 | · | 8 | · | · | · |
| ÖKOBAUDAT | 17 | 5 | 7 | · | 5 | · | · | · |
| ICM | 4 | · | · | 4 | · | · | · | · |
| USEEIO | 4 | 1 | 1 | 1 | · | · | · | 1 |
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Other factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Hydrogen produced on site - natural gas steam reforming | ADEME | France | Well-to-use | 11.1 kgCO₂e/kg | 2021 |
| Hydrogen | EU CBAM | Ecuador | CBAM embedded emissions | 10.8 kgCO₂e/kg | 2025 |
| Hydrogen | EU CBAM | Sierra Leone | CBAM embedded emissions | 10.8 kgCO₂e/kg | 2025 |
| Hydrogen | EU CBAM | Egypt | CBAM embedded emissions | 10.8 kgCO₂e/kg | 2025 |
| Nuclear fuel | EXIOBASE | Switzerland | Cradle to gate | 13 kgCO₂e/EUR | 2019 |
| Oil and gas extraction | Open CEDA | El Salvador | Cradle to gate | 0.00546 kgCO₂e/JPY | 2025 |
| Oil and gas extraction | Open CEDA | Gabon | Cradle to gate | 0.00619 kgCO₂e/JPY | 2025 |
| Oil and gas extraction | Open CEDA | Bolivia | Cradle to gate | 0.0092 kgCO₂e/JPY | 2025 |
| Fuel wood and solid fuel products n.e.c. | OpenIO-Canada | Nunavut | Cradle to gate | 0.00159 kgCO₂e/CAD | 2022 |
| Hydrogen | RVO | Netherlands | Combustion | 0 kgCO₂e/kWh | 2026 |
| Other non-fossil fuels - Hydrogen | Statistics Finland | Finland | Combustion | 0 kgCO₂e/kWh | 2026 |
| Other non-fossil fuels - Sulphur | Statistics Finland | Finland | Combustion | 0 kgCO₂e/kWh | 2026 |
Other categories
- Materials28,878
- Manufactured goods23,094
- Services22,003
- Food and agriculture11,956
- Electricity4,712
- Transport4,352
- Buildings and infrastructure1,845
- Waste treatment1,816
- Direct emissions1,086
- Heat and cooling1,006
- Land use and removals220
- Water217
Have a procurement file?
Send it and we'll match every line.