Food and agriculture emission factors
Food, beverages, feed and primary agricultural products and operations. From 9 libraries, filed in one model so one publisher's factor compares with another's.
How the 11,956 factors divide
- Processed food
Food and feed that has undergone at least a first transformation, through to prepared meals: flour and milled cereals, crude and refined vegetable oil, sugar, starch, dairy products, cured and cut meat, canned and frozen goods.
4,896factors · 41%
7 libraries22 with their own page
- Plant products
Primary plant products: crops, fruit, vegetables, grains.
2,888factors · 24%
6 libraries18 with their own page
- Animal products
Animal husbandry and primary animal products: meat, milk, eggs, fish.
2,776factors · 23%
7 libraries19 with their own page
- Agricultural operations
Agricultural operations priced per activity: machinery work, irrigation, greenhouse operation.
194factors · 2%
4 libraries4 with their own page
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Who publishes these factors
Each cell counts one library's factors in one subcategory. Library names open the library's page; column heads open the subcategory's.
Open CEDA publishes the most of these factors (5,959), then AGRIBALYSE (2,451). The most widely published subcategory is Processed food: 7 of 9 libraries have some.
| Library | Factors | Processed food | Plant products | Animal products | Beverages | Animal feed | Agricultural operations | Not stated |
|---|---|---|---|---|---|---|---|---|
| Open CEDA | 5,959 | 3,278 | 894 | 744 | 596 | 298 | 149 | · |
| AGRIBALYSE | 2,451 | 881 | 551 | 880 | 139 | · | · | · |
| WRAP | 1,632 | 206 | 1,000 | 416 | 10 | · | · | · |
| EXIOBASE | 1,200 | 196 | 322 | 633 | 49 | · | · | · |
| OpenIO-Canada | 667 | 312 | 115 | 96 | 65 | 36 | 43 | · |
| USEEIO | 40 | 22 | 6 | 5 | 4 | 2 | 1 | · |
| ADEME | 5 | 1 | · | 2 | · | · | · | 2 |
| DESNZ | 1 | · | · | · | · | · | · | 1 |
| ICM | 1 | · | · | · | · | · | 1 | · |
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Other factor pages
Factor pages that state no subcategory, or whose subcategory has only a few pages.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Dog and cat food manufacturing | Open CEDA | Poland | Cradle to gate | 0.00472 kgCO₂e/JPY | 2025 |
| Dog and cat food manufacturing | Open CEDA | Chile | Cradle to gate | 0.00233 kgCO₂e/JPY | 2025 |
| Other animal food manufacturing | Open CEDA | Czech Republic | Cradle to gate | 0.00433 kgCO₂e/JPY | 2025 |
| Other animal food manufacturing | Open CEDA | Eswatini | Cradle to gate | 0.00391 kgCO₂e/JPY | 2025 |
| Support activities for agriculture and forestry | Open CEDA | Rwanda | Cradle to gate | 0.00101 kgCO₂e/JPY | 2025 |
| Support activities for agriculture and forestry | Open CEDA | Jamaica | Cradle to gate | 0.00239 kgCO₂e/JPY | 2025 |
| Support activities for agriculture and forestry | Open CEDA | Ireland | Cradle to gate | 0.00151 kgCO₂e/JPY | 2025 |
| Other animal feed | OpenIO-Canada | Saskatchewan | Cradle to gate | 0.687 kgCO₂e/CAD | 2022 |
| Support services for animal production, hunting and fishing | OpenIO-Canada | Manitoba | Cradle to gate | 1.64 kgCO₂e/CAD | 2022 |
Other categories
- Materials28,878
- Manufactured goods23,094
- Services22,003
- Fuels5,342
- Electricity4,712
- Transport4,352
- Buildings and infrastructure1,845
- Waste treatment1,816
- Direct emissions1,086
- Heat and cooling1,006
- Land use and removals220
- Water217
Have a procurement file?
Send it and we'll match every line.