R403B GWP: global warming potential (AR4, AR5)
R403B has a 100-year global warming potential (GWP) of 1,014 under AR4, 3,471 to 4,456.6 under AR5, and 4,775 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
Composition
R403B is a blend. Shares by mass as MfE states them.
| Component | Share by mass |
|---|---|
| R290 | 5% |
| R22 | 56% |
| R218 | 39% |
Who publishes it
Every open record of R403B this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| DESNZ | Blends - R403B | United Kingdom | AR5 100 years: 3,471 | |
| MfE | Refrigerant Use - Refrigerant blends: Zeotropes - 403B - R-290/22/218 (5.0/56.0/39.0) | New Zealand | AR5 100 years: 4,456.6 | |
| UNEP | R-403B - R-290/22/218 (5.0/56.0/39.0) | World | AR4 100 years: 1,014 · WMO 2022 20 years: 5,840 · WMO 2022 100 years: 4,775 |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant