Global warming potential (GWP) of refrigerants and greenhouse gases
Each gas below is priced per kilogram released by two or more open publishers. Its global warming potential (GWP) says how much one kilogram warms the climate, counted in kilograms of CO₂ that would warm it as much. The figure shown is the one most publishers print; each gas's page gives every figure and who prints it.
| Gas | Also written | AR4 | AR5 | AR6 | Publishers |
|---|---|---|---|---|---|
| CO2 | R744 | 1 | not published | 1 | 7 |
| CH4 | 28 | not published | 27.9 | 6 | |
| CH4 (non-fossil) | 25 | 28 | 27 | 2 | |
| N2O | R744a | 265 to 298 | 265 | 273 | 7 |
| SF6 | 22,800 to 23,500 | 23,500 | 24,300 | 6 | |
| NF3 | 17,200 | 16,100 | 17,400 | 6 | |
| c-C3F6 | not published | 9,200 | not published | 2 | |
| CF3OCF(CF3)CF2OCF2OCF3 | not published | not published | 10,300 | 2 | |
| CH2Cl2 | not published | not published | 11.2 | 3 | |
| CH3Br | not published | not published | 2.43 | 2 | |
| CH3CCl3 | not published | not published | 161 | 2 | |
| CH3Cl | not published | not published | 5.54 | 3 | |
| CH3OCH3 | 1 | 1 | not published | 2 | |
| CHCl3 | not published | not published | 20.6 | 2 | |
| Halon-1201 | CHBrF2 | not published | not published | 380 | 2 |
| Halon-1211 | CBrClF2 | not published | not published | 1,930 | 2 |
| Halon-1301 | CBrF3 | not published | not published | 7,200 | 2 |
| Halon-2402 | CBrF2CBrF2 | not published | not published | 2,170 | 2 |
| HCFE-235da2 | CHF2OCHClCF3 | 491 | 491 | 539 | 5 |
| HFC-43-10mee | CF3CHFCHFCF2CF3 | not published | not published | 1,600 | 4 |
| HFE-43-10pccc124 | CHF2OCF2OC2F4OCHF2 | not published | not published | 3,220 | 2 |
| HFE-125 | CHF2OCF3 | not published | not published | 14,300 | 2 |
| HFE-134 | CHF2OCHF2 | not published | not published | 6,630 | 2 |
| HFE-143a | CH3OCF3 | not published | not published | 616 | 2 |
| HFE-227ea | CF3CHFOCF3 | not published | not published | 7,520 | 2 |
| HFE-236ca12 | CHF2OCF2OCHF2 | not published | not published | 6,060 | 2 |
| HFE-236ea2 | CHF2OCHFCF3 | 1,790 | 1,790 | 2,590 | 5 |
| HFE-236fa | CF3CH2OCF3 | not published | not published | 1,100 | 2 |
| HFE-245cb2 | CH3OCF2CF3 | not published | not published | 747 | 2 |
| HFE-245fa1 | CHF2CH2OCF3 | not published | not published | 934 | 2 |
| HFE-245fa2 | CHF2OCH2CF3 | not published | not published | 878 | 2 |
| HFE-329mcc2 | CHF2CF2OCF2CF3 | not published | not published | 3,770 | 2 |
| HFE-338mcf2 | CF3CH2OCF2CF3 | not published | not published | 1,040 | 2 |
| HFE-338pcc13 | HG-01 | not published | not published | 3,320 | 2 |
| HFE-347mcc3 | CH3OCF2CF2CF3 | not published | not published | 576 | 2 |
| HFE-347mcf2 | CHF2CH2OCF2CF3 | not published | not published | 963 | 2 |
| HFE-347mmz1 | (CF3)2CHOCH2F | 216 | 216 | 195 | 5 |
| HFE-347pcf2 | CHF2CF2OCH2CF3 | not published | not published | 980 | 2 |
| HFE-356mec3 | CH3OCF2CHFCF3 | not published | not published | 264 | 2 |
| HFE-356pcc3 | CH3OCF2CF2CHF2 | not published | not published | 277 | 2 |
| HFE-356pcf2 | CHF2CH2OCF2CHF2 | not published | not published | 831 | 2 |
| HFE-356pcf3 | CHF2OCH2CF2CHF2 | not published | not published | 484 | 2 |
| HFE-365mcf3 | CF3CF2CH2OCH3 | not published | 1 | 1.6 | 2 |
| HFE-374pc2 | CHF2CF2OCH2CH3 | not published | not published | 12.5 | 2 |
| HFE-569sf2 | C4F9OC2H5 | not published | not published | 60.7 | 2 |
| PFC-31-10 | C4F10 | not published | not published | 10,000 | 3 |
| PFC-41-12 | n-C5F12 | not published | not published | 9,220 | 3 |
| PFC-51-14 | n-C6F14 | not published | not published | 8,620 | 3 |
| PFC-91-18 | C10F18 | not published | not published | 7,480 | 3 |
| R10 | CCl4 | not published | not published | 2,200 | 2 |
| R11 | CFC-11 | not published | not published | 6,230 | 3 |
| R12 | CFC-12 | not published | not published | 12,500 | 3 |
| R13 | CFC-13 | not published | not published | 16,200 | 3 |
| R14 | PFC-14 | not published | not published | 7,380 | 4 |
| R21 | HCFC-21 | 151 | not published | 160 | 3 |
| R22 | HCFC-22 | 1,760 to 1,810 | 1,760 | 1,960 | 6 |
| R23 | HFC-23 | 14,800 | 12,400 | 14,600 | 7 |
| R31 | HCFC-31 | not published | not published | 79.4 | 2 |
| R32 | HFC-32 | 675 to 677 | 677 | 771 | 8 |
| R41 | HFC-41 | not published | not published | 135 | 5 |
| R113 | CFC-113 | not published | not published | 6,520 | 3 |
| R114 | CFC-114 | not published | not published | 9,430 | 3 |
| R115 | CFC-115 | not published | not published | 9,600 | 3 |
| R116 | PFC-116 | not published | not published | 12,400 | 5 |
| R123 | HCFC-123 | not published | not published | 90.4 | 3 |
| R124 | HCFC-124 | not published | not published | 597 | 3 |
| R125 | HFC-125 | 3,170 to 3,500 | 3,170 | 3,740 | 7 |
| R134 | HFC-134 | not published | not published | 1,260 | 4 |
| R134a | HFC-134a | 1,300 to 1,430 | 1,300 | 1,530 | 8 |
| R141b | HCFC-141b | not published | not published | 860 | 3 |
| R142b | HCFC-142b | not published | not published | 2,300 | 3 |
| R143 | HFC-143 | not published | not published | 364 | 4 |
| R143a | HFC-143a | 4,470 to 4,800 | 4,800 | 5,810 | 7 |
| R152 | HFC-152 | not published | not published | 21.5 | 4 |
| R152a | HFC-152a | not published | not published | 164 | 5 |
| R161 | HFC-161 | not published | not published | 4.84 | 5 |
| R218 | PFC-218 | not published | not published | 9,290 | 5 |
| R225ca | HCFC-225ca | not published | not published | 137 | 2 |
| R225cb | HCFC-225cb | not published | not published | 568 | 2 |
| R227ea | HFC-227ea | not published | 2,640 | 3,600 | 6 |
| R236cb | HFC-236cb | not published | not published | 1,350 | 4 |
| R236ea | HFC-236ea | not published | not published | 1,500 | 4 |
| R236fa | HFC-236fa | not published | not published | 8,690 | 5 |
| R245ca | HFC-245ca | not published | not published | 787 | 4 |
| R245fa | HFC-245fa | 858 to 1,030 | 858 | 962 | 7 |
| R290 | C3H8 | 3 | 0.06 to 3 | 0.02 | 4 |
| R318 | PFC-318 | not published | not published | 10,200 | 3 |
| R365mfc | HFC-365mfc | not published | not published | 914 | 4 |
| R401A | 1,182 | 18 to 1,130 | 1,263 | 3 | |
| R401B | 1,288 | 15 | not published | 2 | |
| R401C | 933 | 21 | not published | 2 | |
| R402A | 2,788 | 1,902 | not published | 2 | |
| R402B | 2,416 | 1,205 | not published | 2 | |
| R403A | 1,358 | 1,780 | not published | 2 | |
| R403B | 1,014 | 3,471 to 4,456.6 | not published | 3 | |
| R404A | 3,922 | 3,943 | 4,728 | 8 | |
| R405A | 950 | 3,920 | not published | 2 | |
| R406A | 1,943 | 1,779.92 | not published | 2 | |
| R407A | 2,107 | 1,923 | 2,262 | 6 | |
| R407B | 2,804 | 2,547 | 3,001 | 3 | |
| R407C | 1,774 | 1,624 | 1,908 | 8 | |
| R407D | 1,627 | 1,487 | not published | 2 | |
| R407E | 1,552 | 1,425 | not published | 2 | |
| R407F | 1,825 | 1,674 | 1,965 | 8 | |
| R408A | 3,152 | 2,430 to 3,257.1 | 3,856 | 4 | |
| R409A | 1,585 | 1,484.75 | not published | 2 | |
| R409B | 1,560 | 1,473.75 | not published | 2 | |
| R410A | 2,088 | 1,924 | 2,256 | 8 | |
| R410B | 2,229 | 2,048 | 2,404 | 3 | |
| R411A | 1,597 | 15 | not published | 2 | |
| R411B | 1,705 | 4 | not published | 2 | |
| R412A | 1,845 | 445 | not published | 2 | |
| R413A | 1,258 | 1,945 to 1,945.09 | 2,183 | 4 | |
| R415A | 1,507 | 25 | not published | 2 | |
| R415B | 546 | 104 | not published | 2 | |
| R416A | 1,084 | 767 to 975.21 | not published | 3 | |
| R417A | 2,346 | 2,127 | 2,508 | 7 | |
| R417B | 3,027 | 2,742 | 3,235 | 3 | |
| R417C | 1,809 | 1,643 | not published | 2 | |
| R418A | 1,741 | 3 | not published | 2 | |
| R419A | 2,967 | 2,688 | not published | 2 | |
| R419B | 2,384 | 2,161 | not published | 2 | |
| R420A | 1,536 | 1,144 | not published | 2 | |
| R421A | 2,631 | 2,385 | not published | 2 | |
| R421B | 3,190 | 2,890 | not published | 2 | |
| R422A | 3,143 | 2,844 to 2,847.27 | 3,355 to 3,359 | 6 | |
| R422B | 2,526 | 2,290 | not published | 2 | |
| R422C | 3,085 | 2,794 | not published | 2 | |
| R422D | 2,729 | 2,473 | 2,917 | 7 | |
| R422E | 2,592 | 2,350 | not published | 2 | |
| R423A | 2,280 | 2,274 | not published | 2 | |
| R424A | 2,440 | 2,212 | 2,608 | 3 | |
| R425A | 1,505 | 1,431 | not published | 2 | |
| R426A | 1,508 | 1,371 | 1,614 | 3 | |
| R427A | 2,138 | 2,024 | 2,397 | 4 | |
| R428A | 3,607 | 3,416.75 to 3,417 | 4,061 | 4 | |
| R429A | 12 | 13.8 | not published | 2 | |
| R430A | 94 | 105 | not published | 2 | |
| R431A | 36 | 40 | not published | 2 | |
| R434A | 3,245 | 3,075 | 3,654 | 3 | |
| R435A | 25 | 27.6 | not published | 2 | |
| R436A | not published | 1.3536 | not published | 2 | |
| R436B | not published | 1.4712 | not published | 2 | |
| R437A | 1,805 | 1,638.65 to 1,639 | 1,930 | 4 | |
| R438A | 2,059 to 2,265 | 2,059 | 2,425 | 6 | |
| R439A | 1,983 | 1,828 | not published | 2 | |
| R440A | 144 | 156 | not published | 2 | |
| R442A | 1,888 | 1,754 | 2,042 | 3 | |
| R448A | 1,273 to 1,387 | 1,273 | 1,494 | 2 | |
| R449A | 1,282 to 1,397 | 1,281.601 to 1,282 | 1,505 | 5 | |
| R450A | 547 to 601 | 547 | 643 | 2 | |
| R452A | 1,945 to 2,140 | 1,944.77 to 1,945 | 2,292 | 5 | |
| R452B | 676 to 698 | 676 | 779 | 3 | |
| R453A | 1,765 | not published | 1,905 | 2 | |
| R454C | 145 to 146 | not published | 148 | 3 | |
| R500 | 8,077 | 36 | not published | 2 | |
| R502 | 4,657 | 4,785.92 to 4,786 | 5,872 | 3 | |
| R503 | 5,935 | 4,972 | not published | 2 | |
| R504 | 4,143 | 326 | not published | 2 | |
| R507 | 3,985 | 3,985 | 4,775 | 4 | |
| R507A | 3,985 | 3,985 | 2,635 to 4,775 | 5 | |
| R508A | 5,772 | 11,607 | not published | 2 | |
| R508B | 6,808 | 11,698 | not published | 3 | |
| R509A | 796 | 4,984 | not published | 2 | |
| R512A | 189 | 196 | not published | 2 | |
| R513A | 573 to 631 | 573 | 673 | 3 | |
| R600 | 3 | 4 | 0.006 | 3 | |
| R600a | C4H10 | 3 | 3 | 3 | 3 |
| R601a | 5 | not published | 5 | 2 | |
| R717 | 0 | not published | 0 | 2 | |
| R1233zd(E) | HCFO-1233zd(E) | not published | not published | 3.88 | 2 |
| R1233zd(Z) | HCFO-1233zd(Z) | not published | not published | 0.454 | 2 |
| R1234yf | HFO-1234yf | 1 to 4 | 1 | 0.501 | 3 |
| R1234ze(E) | HFO-1234ze(E) | not published | not published | 1.37 | 2 |
| R1234ze(Z) | HFO-1234ze(Z) | 1 | 1 | 0.315 | 2 |
| R1336mzz(E) | HFO-1336mzz(E) | not published | not published | 17.9 | 2 |
| R1336mzz(Z) | HFO-1336mzz(Z) | not published | not published | 2.08 | 2 |
Source: the open records of the open-climate.ai catalogue, version 1590.