R404A GWP: global warming potential (AR4, AR5, AR6)
R404A has a 100-year global warming potential (GWP) of 3,922 under AR4, 3,943 under AR5, 4,728 under AR6, and 4,808 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
| Report | Horizon | GWP | Printed by |
|---|---|---|---|
| AR4 | 100 years | 3,922 | CO2emissiefactoren.nl, UNEP |
| AR4 | 100 years | 3,943 | CO2emissiefactoren.be |
| AR5 | 100 years | 3,943 | ADEME, CO2emissiefactoren.nl, DESNZ |
| AR5 | 100 years | 3,942.8 | MfE, UOS |
| AR6 | 100 years | 4,728 | ADEME, CO2emissiefactoren.be, CO2emissiefactoren.nl, MITECO |
| WMO 2022 | 20 years | 7,258 | UNEP |
| WMO 2022 | 100 years | 4,808 | UNEP |
Composition
R404A is a blend. Shares by mass as CO2emissiefactoren.be states them.
| Component | Share by mass |
|---|---|
| R125 | 44% |
| R143a | 52% |
| R134a | 4% |
Who publishes it
Every open record of R404A this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| ADEME | R404a | World | AR6 100 years: 4,728 | |
| ADEME | R404a | World | AR5 100 years: 3,943 | |
| CO2emissiefactoren.be | R404a - (44% R125; 52% R143a; 4% R134a) | Belgium | AR4 100 years: 3,943 · AR6 100 years: 4,728 | |
| CO2emissiefactoren.nl | R404a | Netherlands | AR4 100 years: 3,922 · AR5 100 years: 3,943 · AR6 100 years: 4,728 | |
| DESNZ | Blends - R404A | United Kingdom | AR5 100 years: 3,943 | |
| MfE | Refrigerant Use - Refrigerant blends: Zeotropes - 404A - R-125/143a/134a (44.0/52.0/4.0) | New Zealand | AR5 100 years: 3,942.8 | |
| MITECO | R-404A - R-125/143a/134a (44/52/4) | Spain | AR6 100 years: 4,728 | |
| UNEP | R-404A - R-125/143a/134a (44.0/52.0/4.0) | World | AR4 100 years: 3,922 · WMO 2022 20 years: 7,258 · WMO 2022 100 years: 4,808 | |
| UOS | Refrigerants - R-404A | Iceland | AR5 100 years: 3,942.8 |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant