R452B GWP: global warming potential (AR4, AR5, AR6)
R452B has a 100-year global warming potential (GWP) of 676 to 698 under AR4, 676 under AR5, 779 under AR6, and 769 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
| Report | Horizon | GWP | Printed by |
|---|---|---|---|
| AR4 | 100 years | 676 | CO2emissiefactoren.be |
| AR4 | 100 years | 697 | UNEP |
| AR4 | 100 years | 698 | CO2emissiefactoren.nl |
| AR5 | 100 years | 676 | CO2emissiefactoren.nl |
| AR6 | 100 years | 779 | CO2emissiefactoren.be, CO2emissiefactoren.nl |
| WMO 2022 | 20 years | 2,231 | UNEP |
| WMO 2022 | 100 years | 769 | UNEP |
Composition
R452B is a blend. Shares by mass as CO2emissiefactoren.nl states them.
| Component | Share by mass |
|---|---|
| R32 | 67% |
| R125 | 7% |
| R1234yf | 26% |
Who publishes it
Every open record of R452B this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| CO2emissiefactoren.be | R452B - (blend of R32 (67%), R125 (7%) and R1234yf (26%)) | Belgium | AR4 100 years: 676 · AR6 100 years: 779 | |
| CO2emissiefactoren.nl | R452b | Netherlands | AR4 100 years: 698 · AR5 100 years: 676 · AR6 100 years: 779 | |
| UNEP | R-452B - R-32/125/1234yf (67.0/7.0/26.0) | World | AR4 100 years: 697 · WMO 2022 20 years: 2,231 · WMO 2022 100 years: 769 | Open |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant