R422A GWP: global warming potential (AR4, AR5, AR6)
R422A has a 100-year global warming potential (GWP) of 3,143 under AR4, 2,844 to 2,847.27 under AR5, 3,355 to 3,359 under AR6, and 3,420 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
| Report | Horizon | GWP | Printed by |
|---|---|---|---|
| AR4 | 100 years | 3,143 | UNEP |
| AR5 | 100 years | 2,844 | ADEME |
| AR5 | 100 years | 2,847 | DESNZ |
| AR5 | 100 years | 2,847.17 | UOS |
| AR5 | 100 years | 2,847.27 | MfE |
| AR6 | 100 years | 3,355 | ADEME |
| AR6 | 100 years | 3,359 | MITECO |
| WMO 2022 | 20 years | 6,245 | UNEP |
| WMO 2022 | 100 years | 3,420 | UNEP |
Composition
R422A is a blend. Shares by mass as MfE states them.
| Component | Share by mass |
|---|---|
| R125 | 85.1% |
| R134a | 11.5% |
| R600a | 3.4% |
Who publishes it
Every open record of R422A this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| ADEME | R422a | World | AR5 100 years: 2,844 | |
| ADEME | R422a | World | AR6 100 years: 3,355 | |
| DESNZ | Blends - R422A | United Kingdom | AR5 100 years: 2,847 | |
| MfE | Refrigerant Use - Refrigerant blends: Zeotropes - 422A - R-125/134a/600a (85.1/11.5/3.4) | New Zealand | AR5 100 years: 2,847.27 | |
| MITECO | R-422A - R-125/134a/600a (85,1/11,5/3,4) | Spain | AR6 100 years: 3,359 | |
| UNEP | R-422A - R-125/134a/600a (85.1/11.5/3.4) | World | AR4 100 years: 3,143 · WMO 2022 20 years: 6,245 · WMO 2022 100 years: 3,420 | |
| UOS | Refrigerants - R-422A | Iceland | AR5 100 years: 2,847.17 |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant