R22 GWP: global warming potential (AR4, AR5, AR6)
R22 (HCFC-22) has a 100-year global warming potential (GWP) of 1,760 to 1,810 under AR4, 1,760 under AR5, 1,960 under AR6, and 1,910 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
| Report | Horizon | GWP | Printed by |
|---|---|---|---|
| AR4 | 100 years | 1,760 | CO2emissiefactoren.be |
| AR4 | 100 years | 1,810 | CO2emissiefactoren.nl |
| AR5 | 100 years | 1,760 | CO2emissiefactoren.nl |
| AR6 | 100 years | 1,960 | ADEME, CO2emissiefactoren.be, CO2emissiefactoren.nl, MfE, MITECO, UNEP |
| WMO 2022 | 20 years | 5,610 | UNEP |
| WMO 2022 | 100 years | 1,910 | UNEP |
Who publishes it
Every open record of R22 this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| ADEME | HCFC-22 | World | AR6 100 years: 1,960 | |
| ADEME | R22 | World | AR6 100 years: 1,960 | |
| CO2emissiefactoren.be | R22 | Belgium | AR4 100 years: 1,760 · AR6 100 years: 1,960 | |
| CO2emissiefactoren.nl | R22 | Netherlands | AR4 100 years: 1,810 · AR5 100 years: 1,760 · AR6 100 years: 1,960 | |
| MfE | Refrigerant Use - Substances controlled by the Montreal Protocol - HCFC-22 (R-22) - CHClF₂ | New Zealand | AR6 100 years: 1,960 | |
| MITECO | HCFC-22 - CHClF2 | Spain | AR6 100 years: 1,960 | |
| UNEP | HCFC-22 - chlorodifluoromethane | World | AR6 100 years: 1,960 · WMO 2022 20 years: 5,610 · WMO 2022 100 years: 1,910 |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant