R427A GWP: global warming potential (AR4, AR5, AR6)
R427A has a 100-year global warming potential (GWP) of 2,138 under AR4, 2,024 under AR5, 2,397 under AR6, and 2,392 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
Composition
R427A is a blend. Shares by mass as MITECO states them.
| Component | Share by mass |
|---|---|
| R32 | 15% |
| R125 | 25% |
| R143a | 10% |
| R134a | 50% |
Who publishes it
Every open record of R427A this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| ADEME | R427a | World | AR6 100 years: 2,397 | |
| ADEME | R427a | World | AR5 100 years: 2,024 | |
| DESNZ | Blends - R427A | United Kingdom | AR5 100 years: 2,024 | |
| MITECO | R-427A - R-32/125/143a/134a (15/25/10/50) | Spain | AR6 100 years: 2,397 | |
| UNEP | R-427A - R-32/125/143a/134a (15.0/25.0/10.0/50.0) | World | AR4 100 years: 2,138 · WMO 2022 20 years: 4,911 · WMO 2022 100 years: 2,392 |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant