R407C GWP: global warming potential (AR4, AR5, AR6)
R407C has a 100-year global warming potential (GWP) of 1,774 under AR4, 1,624 under AR5, 1,908 under AR6, and 1,892 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
| Report | Horizon | GWP | Printed by |
|---|---|---|---|
| AR4 | 100 years | 1,774 | CO2emissiefactoren.nl, UNEP |
| AR4 | 100 years | 1,624 | CO2emissiefactoren.be |
| AR5 | 100 years | 1,624 | ADEME, CO2emissiefactoren.nl, DESNZ |
| AR5 | 100 years | 1,624.21 | MfE, UOS |
| AR6 | 100 years | 1,908 | ADEME, CO2emissiefactoren.be, CO2emissiefactoren.nl, MITECO |
| WMO 2022 | 20 years | 4,411 | UNEP |
| WMO 2022 | 100 years | 1,892 | UNEP |
Composition
R407C is a blend. Shares by mass as CO2emissiefactoren.be states them.
| Component | Share by mass |
|---|---|
| R32 | 23% |
| R125 | 25% |
| R134a | 52% |
Who publishes it
Every open record of R407C this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| ADEME | R407c | World | AR5 100 years: 1,624 | |
| ADEME | R407c | World | AR6 100 years: 1,908 | |
| CO2emissiefactoren.be | R407c - (23% R32; 25% R125; 52% R134a) | Belgium | AR4 100 years: 1,624 · AR6 100 years: 1,908 | |
| CO2emissiefactoren.nl | R407c | Netherlands | AR4 100 years: 1,774 · AR5 100 years: 1,624 · AR6 100 years: 1,908 | Open |
| DESNZ | Blends - R407C | United Kingdom | AR5 100 years: 1,624 | |
| MfE | Refrigerant Use - Refrigerant blends: Zeotropes - 407C - R-32/125/134a (23.0/25.0/52.0) | New Zealand | AR5 100 years: 1,624.21 | |
| MITECO | R-407C - R-32/125/134a (23/25/52) | Spain | AR6 100 years: 1,908 | Open |
| UNEP | R-407C - R-32/125/134a (23.0/25.0/52.0) | World | AR4 100 years: 1,774 · WMO 2022 20 years: 4,411 · WMO 2022 100 years: 1,892 | |
| UOS | Refrigerants - R-407C | Iceland | AR5 100 years: 1,624.21 |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant