R125 GWP: global warming potential (AR4, AR5, AR6)
R125 (HFC-125) has a 100-year global warming potential (GWP) of 3,170 to 3,500 under AR4, 3,170 under AR5, 3,740 under AR6, and 3,820 under WMO 2022.
A GWP is counted in kilograms of CO₂ equivalent (kg CO₂e) per kilogram of gas released.
GWP by IPCC report and horizon
One row per figure. When publishers print different figures under one report, each figure gets its own row.
| Report | Horizon | GWP | Printed by |
|---|---|---|---|
| AR4 | 100 years | 3,170 | CO2emissiefactoren.be |
| AR4 | 100 years | 3,500 | CO2emissiefactoren.nl |
| AR5 | 100 years | 3,170 | CO2emissiefactoren.nl |
| AR6 | 100 years | 3,740 | ADEME, CO2emissiefactoren.be, CO2emissiefactoren.nl, DESNZ, MfE, MITECO, UNEP |
| WMO 2022 | 20 years | 6,790 | UNEP |
| WMO 2022 | 100 years | 3,820 | UNEP |
Who publishes it
Every open record of R125 this page reads, with the figures it prints.
| Publisher | Record | Region | Figures | Factor page |
|---|---|---|---|---|
| ADEME | HFC-125 | World | AR6 100 years: 3,740 | |
| ADEME | R125 | World | AR6 100 years: 3,740 | |
| CO2emissiefactoren.be | R125 | Belgium | AR4 100 years: 3,170 · AR6 100 years: 3,740 | |
| CO2emissiefactoren.nl | R125 | Netherlands | AR4 100 years: 3,500 · AR5 100 years: 3,170 · AR6 100 years: 3,740 | |
| DESNZ | Kyoto protocol products - HFC-125 | United Kingdom | AR6 100 years: 3,740 | |
| MfE | Refrigerant Use - Hydroflurocarbons - HFC-125 (R-125) - CHF₂CF₃ | New Zealand | AR6 100 years: 3,740 | |
| MITECO | HFC-125 - C2HF5 | Spain | AR6 100 years: 3,740 | |
| UNEP | HFC-125 - pentafluoroethane | World | AR6 100 years: 3,740 · WMO 2022 20 years: 6,790 · WMO 2022 100 years: 3,820 |
Source: the open records of the open-climate.ai catalogue, version 1590.
Every gas and refrigerant