EU CBAM 2026: what changed since 2025
The 2026 edition keeps 11,902 factors of 2025 under their names; 3 moved by more than 1%, 2,037 were renamed, 12 were added, and none was removed.
Every value is in kilograms of CO₂ equivalent (kg CO₂e) per unit of the factor.
The largest moves
Each factor whose value moved by more than 1% since 2025, largest move first.
| Factor | Region | Unit | 2025 | 2026 | Change |
|---|---|---|---|---|---|
| Cast | CBAM country of production not identified | kg | 3.08 | 4.542 | +47.47% |
| Other | CBAM country of production not identified | kg | 3.77 | 5.559 | +47.45% |
| Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | CBAM Other countries and territories | kg | 5.588 | 5.5 | -1.57% |
Added
Factors new in the 2026 edition.
| Factor | Region | Unit | Value |
|---|---|---|---|
| Cast | Tunisia | kg | 0.76 |
| Cloth, grill, netting and fencing, of aluminium wire | Tunisia | kg | 1.44 |
| Ferro-chromium, containing by weight > 4% of carbon | Albania | kg | 2.35 |
| Ferro-chromium, containing by weight > 4% of carbon | ZW | kg | 2.35 |
| Ferro-manganese, containing by weight > 2% of carbon | Zambia | kg | 1.69 |
| Ferro-manganese, containing by weight > 2% of carbon | ZW | kg | 1.69 |
| Ferro-nickel | Guatemala | kg | 3.48 |
| Ferro-nickel | NC | kg | 3.48 |
| Hydrogen | Gabon | kg | 10.82 |
| Hydrogen | LR | kg | 10.82 |
| Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | Tunisia | kg | 1.44 |
| Other | Tunisia | kg | 1.44 |
Renamed
Factors the 2026 edition holds under a new name. The old page now leads to the new one.
| Factor | Region | Unit | Value | What happened |
|---|---|---|---|---|
| Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | Korea | kg | 0.13 | Renamed |
| Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | Korea | kg | 0.1 | Renamed |
| Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | Russia | kg | 1.57 | Renamed |
| Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | Russia | kg | 1.61 | Renamed |
| Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | Vietnam | kg | 1.11 | Renamed |
| Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | Vietnam | kg | 1.04 | Renamed |
| Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Iran | kg | 2.49 | Renamed |
| Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Korea | kg | 1.95 | Renamed |
| Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Russia | kg | 2.95 | Renamed |
| Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Tanzania | kg | 1.28 | Renamed |
| Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Vietnam | kg | 2.48 | Renamed |
| Aluminium containers for compressed or liquefied gas | Iran | kg | 2.49 | Renamed |
| Aluminium containers for compressed or liquefied gas | Korea | kg | 1.95 | Renamed |
| Aluminium containers for compressed or liquefied gas | Russia | kg | 2.95 | Renamed |
| Aluminium containers for compressed or liquefied gas | Tanzania | kg | 1.28 | Renamed |
| Aluminium containers for compressed or liquefied gas | Vietnam | kg | 2.48 | Renamed |
| Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | Iran | kg | 2.49 | Renamed |
| Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | Korea | kg | 1.95 | Renamed |
| Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | Russia | kg | 2.95 | Renamed |
| Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | Tanzania | kg | 1.28 | Renamed |
| Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | Vietnam | kg | 2.48 | Renamed |
| Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | Iran | kg | 2.49 | Renamed |
| Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | Korea | kg | 1.95 | Renamed |
| Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | Russia | kg | 2.95 | Renamed |
| Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | Tanzania | kg | 1.28 | Renamed |
| Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | Vietnam | kg | 2.48 | Renamed |
| Aluminium powders and flakes | Iran | kg | 1.81 | Renamed |
| Aluminium powders and flakes | Korea | kg | 1.26 | Renamed |
| Aluminium powders and flakes | Russia | kg | 2.27 | Renamed |
| Aluminium powders and flakes | Tanzania | kg | 0.6 | Renamed |
| Aluminium powders and flakes | Vietnam | kg | 1.8 | Renamed |
| Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Iran | kg | 2.49 | Renamed |
| Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Korea | kg | 1.95 | Renamed |
| Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Russia | kg | 2.95 | Renamed |
| Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Tanzania | kg | 1.28 | Renamed |
| Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | Vietnam | kg | 2.48 | Renamed |
| Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Iran | kg | 2.05 | Renamed |
| Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Korea | kg | 1.5 | Renamed |
| Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Russia | kg | 2.51 | Renamed |
| Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Tanzania | kg | 0.84 | Renamed |
| Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Vietnam | kg | 2.04 | Renamed |
| Aluminium tubes and pipes | Iran | kg | 2.05 | Renamed |
| Aluminium tubes and pipes | Korea | kg | 1.5 | Renamed |
| Aluminium tubes and pipes | Russia | kg | 2.51 | Renamed |
| Aluminium tubes and pipes | Tanzania | kg | 0.84 | Renamed |
| Aluminium tubes and pipes | Vietnam | kg | 2.04 | Renamed |
| Aluminium wire | Iran | kg | 2.03 | Renamed |
| Aluminium wire | Korea | kg | 1.49 | Renamed |
| Aluminium wire | Russia | kg | 2.49 | Renamed |
| Aluminium wire | Tanzania | kg | 0.83 | Renamed |
And 1,987 more.
Compared by open-climate.ai at catalogue version 1590.
Every EU CBAM factor and edition