ÖKOBAUDAT OBD_2024_III: what changed since OBD_2024_II
The OBD_2024_III edition carries 38,813 of the 38,886 factors of OBD_2024_II; none moved by more than 1%, 561 were added, and 73 were removed.
Every value is in kilograms of CO₂ equivalent (kg CO₂e) per unit of the factor.
Added
Factors new in the OBD_2024_III edition.
| Factor | Region | Unit | Value |
|---|---|---|---|
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 7.412353 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.624408 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.973514 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.597472 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.254449 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | -4.513831 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.364679 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.070474 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.002304 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 9.010275 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 10.299653 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | -0.78348 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 0.437457 |
| Average concrete tile (BMI Deutschland GmbH) | Germany | m² | 5.785822 |
| Baffel Silencer | Germany | kg | 0.000321 |
| Baffel Silencer | Germany | kg | 0.004537 |
| Baffel Silencer | Germany | kg | 0.00602 |
| Baffel Silencer | Germany | kg | 3.081627 |
| Baffel Silencer | Germany | kg | -0.904302 |
| Baffel Silencer | Germany | kg | 0.010878 |
| Baffel Silencer | Germany | kg | 3.092505 |
| Cable 1-wire | Germany | m | 0.000006 |
| Cable 1-wire | Germany | m | 0.000091 |
| Cable 1-wire | Germany | m | 0.01228 |
| Cable 1-wire | Germany | m | 0.094854 |
| Cable 1-wire | Germany | m | -0.046382 |
| Cable 1-wire | Germany | m | 0.012377 |
| Cable 1-wire | Germany | m | 0.107232 |
| Cable 3-wire | Germany | m | 0.000039 |
| Cable 3-wire | Germany | m | 0.000549 |
| Cable 3-wire | Germany | m | 0.18666 |
| Cable 3-wire | Germany | m | 0.459741 |
| Cable 3-wire | Germany | m | -0.172251 |
| Cable 3-wire | Germany | m | 0.187248 |
| Cable 3-wire | Germany | m | 0.646989 |
| Cable 4-wire | Germany | m | 0.000049 |
| Cable 4-wire | Germany | m | 0.000685 |
| Cable 4-wire | Germany | m | 0.223501 |
| Cable 4-wire | Germany | m | 0.583313 |
| Cable 4-wire | Germany | m | -0.224061 |
| Cable 4-wire | Germany | m | 0.224234 |
| Cable 4-wire | Germany | m | 0.807547 |
| Cable 5-wire | Germany | m | 0.000054 |
| Cable 5-wire | Germany | m | 0.000762 |
| Cable 5-wire | Germany | m | 0.228413 |
| Cable 5-wire | Germany | m | 0.669552 |
| Cable 5-wire | Germany | m | -0.268815 |
| Cable 5-wire | Germany | m | 0.229229 |
| Cable 5-wire | Germany | m | 0.898781 |
| Cyclic/Alternating flow heat exchanger | Germany | unit | 0.112454 |
And 511 more.
Removed
Factors of OBD_2024_II the OBD_2024_III edition no longer holds, with their last value.
| Factor | Region | Unit | Value |
|---|---|---|---|
| Cable 1-wire | Germany | m | 0.000206 |
| Cable 1-wire | Germany | m | 0.011045 |
| Cable 1-wire | Germany | m | 0.000036 |
| Cable 1-wire | Germany | m | 0.088247 |
| Cable 1-wire | Germany | m | -0.03919 |
| Cable 1-wire | Germany | m | 0.099534 |
| Cable 3-wire | Germany | m | 0.00111 |
| Cable 3-wire | Germany | m | 0.167886 |
| Cable 3-wire | Germany | m | 0.000217 |
| Cable 3-wire | Germany | m | 0.417144 |
| Cable 3-wire | Germany | m | -0.147363 |
| Cable 3-wire | Germany | m | 0.586357 |
| Cable 5-wire | Germany | m | 0.001577 |
| Cable 5-wire | Germany | m | 0.20544 |
| Cable 5-wire | Germany | m | 0.000302 |
| Cable 5-wire | Germany | m | 0.611128 |
| Cable 5-wire | Germany | m | -0.229162 |
| Cable 5-wire | Germany | m | 0.818447 |
| EGGER Comfort Flooring | Germany | m² | 0.023485 |
| EGGER Comfort Flooring | Germany | m² | 0.062187 |
| EGGER Comfort Flooring | Germany | m² | 9.322602 |
| EGGER Comfort Flooring | Germany | m² | -3.426414 |
| EGGER Comfort Flooring | Germany | m² | 0.085672 |
| EGGER Comfort Flooring | Germany | m² | 9.408274 |
| EGGER Design Flooring | Germany | m² | 0.020572 |
| EGGER Design Flooring | Germany | m² | 0.054473 |
| EGGER Design Flooring | Germany | m² | 10.465185 |
| EGGER Design Flooring | Germany | m² | -2.369006 |
| EGGER Design Flooring | Germany | m² | 0.075045 |
| EGGER Design Flooring | Germany | m² | 10.54023 |
| SAS 835/1035 | Germany | kg | 2.79 |
| SAS 835/1035 | Germany | kg | 0.00708 |
| SAS 835/1035 | Germany | kg | 0.195 |
| SAS 835/1035 | Germany | kg | 0.00752 |
| SAS 835/1035 | Germany | kg | 0.000279 |
| SAS 835/1035 | Germany | kg | 2.99208 |
| SAS 835/1035 | Germany | kg | -1.02 |
| SAS 835/1035 | Germany | kg | 0.007799 |
| SAS 835/1035 | Germany | kg | 2.999879 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.504 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.0126 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.16 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.00711 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.000264 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.6766 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | -0.114 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.007374 |
| SAS thread bar (SAS 500/550, SAS 500/600 ULTS, SAS 500/700, SAS 550/620, SAS 555/700, SAS 670/800, SAS 800/950 FL, SAS 900/1050 FC, SAS 900/1050 SN) | Germany | kg | 0.683974 |
| SAS thread bar (SAS E360, SAS 450/700, SAS 650/800, SAS 670/800, SAS 750/875 FS, SAS 900/1100 FA, SAS 900/1100 FX, SAS 950/1050, SAS 1100/1320) | Germany | kg | 0.773 |
| SAS thread bar (SAS E360, SAS 450/700, SAS 650/800, SAS 670/800, SAS 750/875 FS, SAS 900/1100 FA, SAS 900/1100 FX, SAS 950/1050, SAS 1100/1320) | Germany | kg | 0.0133 |
And 23 more.
Sources
Compared by open-climate.ai at catalogue version 2360.
Every ÖKOBAUDAT factor and edition