OpenIO-Canada v2.12: what changed since v2.11
The v2.12 edition carries 5,769 of the 5,782 factors of v2.11; 5,734 moved by more than 1%, 5 were added, and 13 were removed.
Every value is in kilograms of CO₂ equivalent (kg CO₂e) per unit of the factor.
The largest moves
Each factor whose value moved by more than 1% since v2.11, largest move first.
| Factor | Region | Unit | v2.11 | v2.12 | Change |
|---|---|---|---|---|---|
| Plastic resins | New Brunswick | CAD | 0.015427 | 0.578233 | +3,648.21% |
| Lubricants and other petroleum refinery products | New Brunswick | CAD | 0.94495 | 6.797736 | +619.38% |
| Ice cream, sherbet and similar frozen desserts | Newfoundland and Labrador | CAD | 0.064269 | 0.406029 | +531.77% |
| Chemical products, n.e.c. | New Brunswick | CAD | 0.906726 | 5.643947 | +522.45% |
| Recorded music and other sound recordings | New Brunswick | CAD | 0.059807 | 0.193102 | +222.87% |
| Defence services | Yukon | CAD | 0.158071 | 0.472918 | +199.18% |
| Scenic and sightseeing tour services | Northwest Territories | CAD | 0.497479 | 1.415327 | +184.50% |
| Interurban and rural bus passenger transportation services | Northwest Territories | CAD | 0.506904 | 1.441496 | +184.37% |
| School bus services | Northwest Territories | CAD | 0.513736 | 1.460767 | +184.34% |
| Other transit and passenger transportation services by road | Northwest Territories | CAD | 0.506047 | 1.438458 | +184.25% |
| Unwrought gold, silver, and platinum group metals, and their alloys | Alberta | CAD | 0.000385 | 0.001072 | +178.59% |
| Nickel ores and concentrates | Alberta | CAD | 0.011263 | 0.029587 | +162.68% |
| Waste and scrap of glass | Northwest Territories | CAD | 0.032152 | 0.083741 | +160.45% |
| Unwrought gold, silver, and platinum group metals, and their alloys | Northwest Territories | CAD | 0.004679 | 0.011714 | +150.37% |
| Carbonated and non-carbonated drinks (including low alcohol fermented drinks), bottled water and ice | Prince Edward Island | CAD | 0.065562 | 0.163549 | +149.46% |
| Coal | Nova Scotia | CAD | 2.857801 | 6.926023 | +142.35% |
| Unwrought gold, silver, and platinum group metals, and their alloys | Saskatchewan | CAD | 0.000316 | 0.000764 | +142.01% |
| Confectionery products | Prince Edward Island | CAD | 0.077784 | 0.18548 | +138.46% |
| Synthetic crude oil | British Columbia | CAD | 0.052385 | 0.124786 | +138.21% |
| Soaps and cleaning compounds | New Brunswick | CAD | 0.385893 | 0.871806 | +125.92% |
| Unwrought gold, silver, and platinum group metals, and their alloys | Nova Scotia | CAD | 0.00105 | 0.002296 | +118.62% |
| Iron ores and concentrates | Ontario | CAD | 0.035995 | 0.075835 | +110.68% |
| Uncut and industrial diamonds | Ontario | CAD | 0.024305 | 0.051082 | +110.17% |
| Hogs | Yukon | CAD | 0.892617 | 1.870915 | +109.60% |
| Support services for forestry | Newfoundland and Labrador | CAD | 1.205568 | 2.49425 | +106.89% |
And 5,709 more.
Added
Factors new in the v2.12 edition.
| Factor | Region | Unit | Value |
|---|---|---|---|
| Oil and gas extraction sites and structures | Northwest Territories | CAD | 0.153616 |
| Other activities related to credit intermediation and financial services | Northwest Territories | CAD | 0.049062 |
| Other activities related to credit intermediation and financial services | Nunavut | CAD | 0.054492 |
| Other activities related to credit intermediation and financial services | Yukon | CAD | 0.106921 |
| Ships | Saskatchewan | CAD | 0.001546 |
Removed
Factors of v2.11 the v2.12 edition no longer holds, with their last value.
| Factor | Region | Unit | Value |
|---|---|---|---|
| Custom manufacturing services (except printing, finishing of textiles and metals) | Nunavut | CAD | 0.146669 |
| Custom software design and development services | Nunavut | CAD | 0.090052 |
| Gold and silver ores and concentrates | Newfoundland and Labrador | CAD | 0.735158 |
| Head office services (imputed) | Prince Edward Island | CAD | 0.400948 |
| Lead and zinc ores and concentrates | New Brunswick | CAD | 0.743141 |
| Mining engineering works (including mining buildings) | New Brunswick | CAD | 0.379862 |
| Other metal ores and concentrates | Newfoundland and Labrador | CAD | 0.861008 |
| Stemmed, redried or reconstituted tobacco | Alberta | CAD | 0.024183 |
| Stemmed, redried or reconstituted tobacco | British Columbia | CAD | 0.016355 |
| Stemmed, redried or reconstituted tobacco | Manitoba | CAD | 0.018113 |
| Stemmed, redried or reconstituted tobacco | Saskatchewan | CAD | 0.031944 |
| Synthetic crude oil | New Brunswick | CAD | 0.001831 |
| Urban transit services | Northwest Territories | CAD | 0.513736 |
Sources
Compared by open-climate.ai at catalogue version 2360.
Every OpenIO-Canada factor and edition