Singapore grid emission factor: kg CO₂e per kWh by year
Singapore: 0.497 kg CO₂e per kWh (497 g/kWh) for grid electricity in 2025, from Ember (location-based, production mix, full life cycle).
Libraries differ in two ways. The basis: a location-based figure is the average of the grid, a market-based residual mix is what a buyer without certificates reports. The boundary: generation counts the plant's own emissions only, well to use adds the fuel supply chain, and network losses are included only where the library says so.
The latest figure from each library
One row per library, basis and boundary for Singapore, with the newest year it covers.
| Library | Basis | Boundary | Year | kg CO₂e/kWh | g CO₂e/kWh | Years covered | Factor page |
|---|---|---|---|---|---|---|---|
| ADEME | Location-based · production mix | Well to use | 2014 | 0.595 | 595 | 2014 | |
| EMA | Location-based · production mix | Well to use | 2024 | 0.472 | 472 | 2005-2024 | Open |
| Ember | Location-based · production mix | Full life cycle | 2025 | 0.497 | 497 | 2000-2025 | |
| Google Cloud | Location-based · consumption mix | Full life cycle | 2020 | 0.493 | 493 | 2019-2020 | |
| Google Cloud | Location-based · consumption mix | Generation at the plant | 2024 | 0.367 | 367 | 2021-2024 | |
| ProBas | Location-based · consumption mix | Full life cycle | 2015 | 0.529 | 529 | 2015 |
Every figure by year
Every year each library prints for Singapore, newest first.
| Year | Library | Basis | Boundary | kg CO₂e/kWh | g CO₂e/kWh |
|---|---|---|---|---|---|
| 2025 | Ember | Location-based · production mix | Full life cycle | 0.497 | 497 |
| 2024 | EMA | Location-based · production mix | Well to use | 0.472 | 472 |
| 2024 | Ember | Location-based · production mix | Full life cycle | 0.499 | 499 |
| 2024 | Google Cloud | Location-based · consumption mix | Generation at the plant | 0.367 | 367 |
| 2023 | EMA | Location-based · production mix | Well to use | 0.484 | 484 |
| 2023 | Ember | Location-based · production mix | Full life cycle | 0.501 | 501 |
| 2023 | Google Cloud | Location-based · consumption mix | Generation at the plant | 0.369 | 369 |
| 2022 | EMA | Location-based · production mix | Well to use | 0.491 | 491 |
| 2022 | Ember | Location-based · production mix | Full life cycle | 0.504 | 504 |
| 2022 | Google Cloud | Location-based · consumption mix | Generation at the plant | 0.372 | 372 |
| 2021 | EMA | Location-based · production mix | Well to use | 0.484 | 484 |
| 2021 | Ember | Location-based · production mix | Full life cycle | 0.506 | 506 |
| 2021 | Google Cloud | Location-based · consumption mix | Generation at the plant | 0.372 | 372 |
| 2020 | EMA | Location-based · production mix | Well to use | 0.481 | 481 |
| 2020 | Ember | Location-based · production mix | Full life cycle | 0.505 | 505 |
| 2020 | Google Cloud | Location-based · consumption mix | Full life cycle | 0.493 | 493 |
| 2019 | EMA | Location-based · production mix | Well to use | 0.484 | 484 |
| 2019 | Ember | Location-based · production mix | Full life cycle | 0.506 | 506 |
| 2019 | Google Cloud | Location-based · consumption mix | Full life cycle | 0.493 | 493 |
| 2018 | EMA | Location-based · production mix | Well to use | 0.498 | 498 |
| 2018 | Ember | Location-based · production mix | Full life cycle | 0.507 | 507 |
| 2017 | EMA | Location-based · production mix | Well to use | 0.499 | 499 |
| 2017 | Ember | Location-based · production mix | Full life cycle | 0.507 | 507 |
| 2016 | EMA | Location-based · production mix | Well to use | 0.506 | 506 |
| 2016 | Ember | Location-based · production mix | Full life cycle | 0.507 | 507 |
| 2015 | EMA | Location-based · production mix | Well to use | 0.503 | 503 |
| 2015 | Ember | Location-based · production mix | Full life cycle | 0.507 | 507 |
| 2015 | ProBas | Location-based · consumption mix | Full life cycle | 0.529 | 529 |
| 2014 | ADEME | Location-based · production mix | Well to use | 0.595 | 595 |
| 2014 | EMA | Location-based · production mix | Well to use | 0.51 | 510 |
| 2014 | Ember | Location-based · production mix | Full life cycle | 0.507 | 507 |
| 2013 | EMA | Location-based · production mix | Well to use | 0.523 | 523 |
| 2013 | Ember | Location-based · production mix | Full life cycle | 0.507 | 507 |
| 2012 | EMA | Location-based · production mix | Well to use | 0.57 | 570 |
| 2012 | Ember | Location-based · production mix | Full life cycle | 0.526 | 526 |
| 2011 | EMA | Location-based · production mix | Well to use | 0.606 | 606 |
| 2011 | Ember | Location-based · production mix | Full life cycle | 0.538 | 538 |
| 2010 | EMA | Location-based · production mix | Well to use | 0.605 | 605 |
| 2010 | Ember | Location-based · production mix | Full life cycle | 0.54 | 540 |
| 2009 | EMA | Location-based · production mix | Well to use | 0.592 | 592 |
| 2009 | Ember | Location-based · production mix | Full life cycle | 0.534 | 534 |
| 2008 | EMA | Location-based · production mix | Well to use | 0.592 | 592 |
| 2008 | Ember | Location-based · production mix | Full life cycle | 0.534 | 534 |
| 2007 | EMA | Location-based · production mix | Well to use | 0.602 | 602 |
| 2007 | Ember | Location-based · production mix | Full life cycle | 0.538 | 538 |
| 2006 | EMA | Location-based · production mix | Well to use | 0.631 | 631 |
| 2006 | Ember | Location-based · production mix | Full life cycle | 0.54 | 540 |
| 2005 | EMA | Location-based · production mix | Well to use | 0.627 | 627 |
| 2005 | Ember | Location-based · production mix | Full life cycle | 0.546 | 546 |
| 2004 | Ember | Location-based · production mix | Full life cycle | 0.556 | 556 |
| 2003 | Ember | Location-based · production mix | Full life cycle | 0.57 | 570 |
| 2002 | Ember | Location-based · production mix | Full life cycle | 0.586 | 586 |
| 2001 | Ember | Location-based · production mix | Full life cycle | 0.598 | 598 |
| 2000 | Ember | Location-based · production mix | Full life cycle | 0.657 | 657 |
Source: the open records of the open-climate.ai catalogue, version 1677.
Grid electricity in every country