Open CEDA: Buildings and infrastructure
Construction of buildings and civil infrastructure as built works. 8 Open CEDA factors in this category have a page of their own, listed below.
Copyleft licence
- Spend
Factor pages in this section
8
In the library's catalogue
1,490
of 59,538 in all of Open CEDA
Subcategories
2
Regions
8
Edition
CEDA 2025
The 8 factor pages
Sorted by subcategory. Each factor is also on the page of its category, beside every other library's.
| Activity | Subcategory | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Health care structures | Building construction | Lithuania | Cradle to gate | 0.00107 kgCO₂e/JPY | 2025 |
| Multifamily residential structures | Building construction | Open CEDA Rest of World | Cradle to gate | 0.00204 kgCO₂e/JPY | 2025 |
| Other nonresidential structures | Building construction | Singapore | Cradle to gate | 0.00404 kgCO₂e/JPY | 2025 |
| Single-family residential structures | Building construction | Thailand | Cradle to gate | 0.0056 kgCO₂e/JPY | 2025 |
| Power and communication structures | Civil infrastructure | Canada | Cradle to gate | 0.00224 kgCO₂e/JPY | 2025 |
| Power and communication structures | Civil infrastructure | Hong Kong | Cradle to gate | 0.00114 kgCO₂e/JPY | 2025 |
| Transportation structures and highways and streets | Civil infrastructure | Togo | Cradle to gate | 0.00523 kgCO₂e/JPY | 2025 |
| Transportation structures and highways and streets | Civil infrastructure | Luxembourg | Cradle to gate | 0.00136 kgCO₂e/JPY | 2025 |
The other sections of Open CEDA
Open CEDA has too many factor pages for one page, so each category has its own.
- Services57 factor pages
- Manufactured goods42 factor pages
- Materials41 factor pages
- Food and agriculture24 factor pages
- Transport20 factor pages
- Fuels12 factor pages
- Buildings and infrastructure8 factor pages
- Electricity3 factor pages
- Waste treatment3 factor pages