Open CEDA: Fuels
Fuel commodities: solid, liquid and gaseous fuels supplied or combusted. Highlighted Open CEDA factors in this category are listed below.
Copyleft licence
- Spend
In the library's catalogue
1,166
of 119,076 in all of Open CEDA
Subcategories
3
Regions
11
Edition
CEDA 2025
Highlighted factor pages
Sorted by subcategory. Each factor is also on the page of its category, beside every other library's.
| Activity | Subcategory | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Natural gas distribution | Gaseous fossil fuels | Togo | Cradle to gate | 0.945 kgCO₂e/USD | 2023 |
| Natural gas distribution | Gaseous fossil fuels | Korea | Cradle to gate | 0.807 kgCO₂e/USD | 2023 |
| Natural gas distribution | Gaseous fossil fuels | Ukraine | Cradle to gate | 2.92 kgCO₂e/USD | 2023 |
| Petroleum refineries | Liquid fossil fuels | Brazil | Cradle to gate | 0.743 kgCO₂e/USD | 2023 |
| Petroleum refineries | Liquid fossil fuels | China | Cradle to gate | 0.784 kgCO₂e/USD | 2023 |
| Petroleum refineries | Liquid fossil fuels | Nepal | Cradle to gate | 0.735 kgCO₂e/USD | 2023 |
| Coal mining | Solid fossil fuels | Trinidad And Tobago | Cradle to gate | 4.2 kgCO₂e/USD | 2023 |
| Coal mining | Solid fossil fuels | Ukraine | Cradle to gate | 4.37 kgCO₂e/USD | 2023 |
| Coal mining | Solid fossil fuels | Burkina Faso | Cradle to gate | 0.697 kgCO₂e/USD | 2023 |
| Oil and gas extraction | – | El Salvador | Cradle to gate | 0.767 kgCO₂e/USD | 2023 |
| Oil and gas extraction | – | Gabon | Cradle to gate | 0.855 kgCO₂e/USD | 2023 |
| Oil and gas extraction | – | Bolivia | Cradle to gate | 1.04 kgCO₂e/USD | 2023 |
The other sections of Open CEDA
Open CEDA has too many factor pages for one page, so each category has its own.
- Services37,226 factors
- Manufactured goods36,028 factors
- Materials25,884 factors
- Food and agriculture11,918 factors
- Transport2,980 factors
- Fuels1,166 factors
- Buildings and infrastructure2,980 factors
- Electricity298 factors
- Waste treatment298 factors