Open CEDA: Fuels
Fuel commodities: solid, liquid and gaseous fuels supplied or combusted. 12 Open CEDA factors in this category have a page of their own, listed below.
Copyleft licence
- Spend
Factor pages in this section
12
In the library's catalogue
583
of 59,538 in all of Open CEDA
Subcategories
3
Regions
11
Edition
CEDA 2025
The 12 factor pages
Sorted by subcategory. Each factor is also on the page of its category, beside every other library's.
| Activity | Subcategory | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Natural gas distribution | Gaseous fossil fuels | Togo | Cradle to gate | 0.00758 kgCO₂e/JPY | 2025 |
| Natural gas distribution | Gaseous fossil fuels | Korea | Cradle to gate | 0.0059 kgCO₂e/JPY | 2025 |
| Natural gas distribution | Gaseous fossil fuels | Ukraine | Cradle to gate | 0.0244 kgCO₂e/JPY | 2025 |
| Petroleum refineries | Liquid fossil fuels | Brazil | Cradle to gate | 0.00593 kgCO₂e/JPY | 2025 |
| Petroleum refineries | Liquid fossil fuels | China | Cradle to gate | 0.00616 kgCO₂e/JPY | 2025 |
| Petroleum refineries | Liquid fossil fuels | Nepal | Cradle to gate | 0.00611 kgCO₂e/JPY | 2025 |
| Coal mining | Solid fossil fuels | Trinidad And Tobago | Cradle to gate | 0.0278 kgCO₂e/JPY | 2025 |
| Coal mining | Solid fossil fuels | Ukraine | Cradle to gate | 0.0319 kgCO₂e/JPY | 2025 |
| Coal mining | Solid fossil fuels | Burkina Faso | Cradle to gate | 0.00563 kgCO₂e/JPY | 2025 |
| Oil and gas extraction | – | El Salvador | Cradle to gate | 0.00546 kgCO₂e/JPY | 2025 |
| Oil and gas extraction | – | Gabon | Cradle to gate | 0.00619 kgCO₂e/JPY | 2025 |
| Oil and gas extraction | – | Bolivia | Cradle to gate | 0.0092 kgCO₂e/JPY | 2025 |
The other sections of Open CEDA
Open CEDA has too many factor pages for one page, so each category has its own.
- Services57 factor pages
- Manufactured goods42 factor pages
- Materials41 factor pages
- Food and agriculture24 factor pages
- Transport20 factor pages
- Fuels12 factor pages
- Buildings and infrastructure8 factor pages
- Electricity3 factor pages
- Waste treatment3 factor pages