Grid-mix electricity emission factors
Grid-average electricity supply for a region (location-based mixes). From 23 libraries, filed in one model so one publisher's factor compares with another's.
What the 43 factor pages say
One chart per unit, since a kilogram and a kWh do not compare. Colour is the boundary, what the factor counts; every row also names it.
Per kWh · 39 factor pages
Log scale: each gridline is 100 times the lastPer JPY · 3 factor pages
Linear scale, from 0.02- Electric power generation, transmission, and distributionCradle to gate0.113
Open CEDA · Qatar · 2025
- Electric power generation, transmission, and distributionCradle to gate0.0662
Open CEDA · Ukraine · 2025
- Electric power generation, transmission, and distributionCradle to gate0.034
Open CEDA · Bangladesh · 2025
Per CAD
OpenIO-Canada puts Electricity at 3.28 kgCO₂e/CAD (Cradle to gate, 2022), the only factor page in this unit.
Source: the published factor pages, catalogue version 591.
Who publishes these factors
23 libraries publish them. Each name opens the library's page.
Ember (218) and ADEME (180) hold 50% of them; the other 21 publish the rest (394).
- Ember218
- ADEME180
- Open CEDA149
- ECCC55
- AIB35
- eGRID28
- EPA Hub28
- MfE28
- ICM17
- NGA15
- OpenIO-Canada13
- EPPO4
- GLEC4
- UBA (DE)4
- Japan MOE3
- ÖKOBAUDAT3
- SEMARNAT2
- CO2emissiefactoren.be1
- CO2emissiefactoren.nl1
- DESNZ1
- ISPRA1
- NVE1
- UBA (AT)1
Source: open-climate.ai catalogue, version 591, coverage summed over libraries.
Every factor page
Sorted by library. Each factor is also on its library's page.
| Activity | Library | Region | Boundary | Value | Year |
|---|---|---|---|---|---|
| Electricity - Tertiary Usage: Heating | ADEME | France | Well-to-use | 0.21 kgCO₂e/kWh | 2017 |
| Grid electricity | AIB | France | Generation | 0.0171 kgCO₂e/kWh | 2025 |
| Grid electricity | AIB | Slovenia | Well-to-use | 0.759 kgCO₂e/kWh | 2025 |
| Grid electricity | AIB | Iceland | Transmission and distribution losses | 0.00000622 kgCO₂e/kWh | 2025 |
| Grid electricity | AIB | Norway | Well-to-use | 0.515 kgCO₂e/kWh | 2025 |
| Grid electricity - Alberta | ECCC | Alberta | Upstream of transmission and distribution losses | 0.00189 kgCO₂e/kWh | 2024 |
| Grid electricity - Canada | ECCC | Canada | Upstream fuel | 0.0185 kgCO₂e/kWh | 2024 |
| Grid electricity - New Brunswick | ECCC | New Brunswick | Upstream fuel | 0.0684 kgCO₂e/kWh | 2024 |
| Grid electricity - New Brunswick | ECCC | New Brunswick | Upstream of transmission and distribution losses | 0.00261 kgCO₂e/kWh | 2024 |
| Grid electricity - Newfoundland and Labrador | ECCC | Newfoundland and Labrador | Upstream of transmission and distribution losses | 0.000221 kgCO₂e/kWh | 2024 |
| Grid electricity - Northwest Territories | ECCC | Northwest Territories | Upstream fuel | 0.101 kgCO₂e/kWh | 2024 |
| Grid electricity - Nunavut | ECCC | Nunavut | Upstream of transmission and distribution losses | 0.00441 kgCO₂e/kWh | 2024 |
| Grid electricity - Saskatchewan | ECCC | Saskatchewan | Upstream of transmission and distribution losses | 0.00664 kgCO₂e/kWh | 2024 |
| Grid electricity - Yukon | ECCC | Yukon | Upstream fuel | 0.0244 kgCO₂e/kWh | 2024 |
| Electricity generation - Total output rate | eGRID | RFC Michigan (eGRID) | Well-to-use | 0.543 kgCO₂e/kWh | 2023 |
| Electricity generation - Total output rate | eGRID | WECC Southwest (eGRID) | Well-to-use | 0.391 kgCO₂e/kWh | 2023 |
| Electricity generation - Total output rate | eGRID | HICC Oahu (eGRID) | Well-to-use | 0.87 kgCO₂e/kWh | 2023 |
| Electricity generation - Total generation | Ember | Latvia | Energy, full life cycle | 0.135 kgCO₂e/kWh | 2025 |
| Electricity generation - Total generation | Ember | North America | Energy, full life cycle | 0.36 kgCO₂e/kWh | 2025 |
| Electricity generation - Total generation | Ember | Romania | Energy, full life cycle | 0.259 kgCO₂e/kWh | 2025 |
| Purchased electricity - SERC South | EPA Hub | SERC South (eGRID) | Well-to-use | 0.446 kgCO₂e/kWh | 2026 |
| Grid electricity - Thailand national average, delivered basis | EPPO | Thailand | Well-to-use | 0.418 kgCO₂e/kWh | 2025 |
| Grid electricity - Thailand national average, generation basis | EPPO | Thailand | Upstream of transmission and distribution losses | 0.00623 kgCO₂e/kWh | 2025 |
| Grid electricity - Thailand national average, generation basis | EPPO | Thailand | Generation | 0.383 kgCO₂e/kWh | 2025 |
| Grid electricity - Thailand national average, generation basis | EPPO | Thailand | Upstream fuel | 0.0683 kgCO₂e/kWh | 2025 |
| Electricity, high voltage, New South Wales | ICM | Australia | Cradle to distribution gate | 1.05 kgCO₂e/kWh | 2015 |
| Italy electricity and heat emission factor - electricity consumption, national average | ISPRA | Italy | Well-to-use | 0.2 kgCO₂e/kWh | 2025 |
| 電気 - 代替値 | Japan MOE | Japan | Generation | 0.416 kgCO₂e/kWh | 2024 |
| 電気 - 全国平均係数 | Japan MOE | Japan | Generation | 0.423 kgCO₂e/kWh | 2024 |
| 電気 - 沖縄電力(株) | Japan MOE | Okinawa Prefecture | Generation | 0.707 kgCO₂e/kWh | 2024 |
| Purchased Electricity - Electricity used | MfE | New Zealand | Well-to-use | 0.0849 kgCO₂e/kWh | 2025 |
| Grid electricity - Electricity grid basis | NGA | National Electricity Market | Generation | 0.6 kgCO₂e/kWh | 2025 |
| Grid electricity - Klimadeklarasjon (location-based delivered mix) and Varedeklarasjon (market-based residual mix) | NVE | Norway | Well-to-use | 0.515 kgCO₂e/kWh | 2025 |
| Electricity grid mix | ÖKOBAUDAT | Germany | Well-to-use | 0.478 kgCO₂e/kWh | 2023 |
| Usage - ventilation (1kWh electricity consumption) | ÖKOBAUDAT | Germany | Well-to-use | 0.474 kgCO₂e/kWh | 2023 |
| Electric power generation, transmission, and distribution | Open CEDA | Bangladesh | Cradle to gate | 0.034 kgCO₂e/JPY | 2025 |
| Electric power generation, transmission, and distribution | Open CEDA | Ukraine | Cradle to gate | 0.0662 kgCO₂e/JPY | 2025 |
| Electric power generation, transmission, and distribution | Open CEDA | Qatar | Cradle to gate | 0.113 kgCO₂e/JPY | 2025 |
| Electricity | OpenIO-Canada | Alberta | Cradle to gate | 3.28 kgCO₂e/CAD | 2022 |
| Grid electricity | SEMARNAT | Mexico | Generation | 0.444 kgCO₂e/kWh | 2024 |
| Grid electricity | SEMARNAT | Mexico | Upstream fuel | 0.0782 kgCO₂e/kWh | 2024 |
| Stromaufbringung Österreich - Strom | UBA (AT) | Austria | Well-to-use | 0.152 kgCO₂e/kWh | 2023 |
| Deutscher Strommix | UBA (DE) | Germany | Generation | 0.418 kgCO₂e/kWh | 2021 |
Other subcategories
- Certified electricity supply2,041 factors · 15 pages
- Electricity by generation technology1,771 factors · 50 pages
- Electricity distribution and trade108 factors · 4 pages
Have a procurement file?
Send it and we'll match every line.